HomeMy WebLinkAbout11 1214 98
..
eC', PlÙ. L II 4\qq
sher\-ÇÇ 5 '
STATE OF WASHINGTON
COUNlY OF JEFFERSON
In the matter of
An Ordinance Adopting the Washington Model
Traffic Ordinance and Other Traffic Statutes
Regulating Traffic Speeds on County Roads
x
x
x
x
ORDINANCE NO. 11-1214-98
SECTION I. PURPOSE AND SCOPE: The purpose of this ordinance is to replace and repeal Ordinance
#2-88 adopting the Washington Model Traffic Ordinance, replace and repeal Ordinance #10-1206-93
amending Ordinance 2-88 Regulating Traffic on County Roads and to adopt the Washington Model Traffic
Ordinance, Chapter 46.90 RCW,
The Washington Model Traffic Ordinance, Chapter 46,90 RCW is hereby adopted by reference as set forth in
full herein except as provided in Section II.
SECTION II, The following sections of the Washington Model Traffic Ordinance are not adopted by
reference and are expressly deleted: RCW 46.90.250; 46.90.500 through 46.90.540; 46.90,560; and
46,90.565.
SECTION III. UNCLAIMED BICYCLES. All unclaimed bicycles in the custody of the Jefferson County
Sheriff's Department shall be disposed of as provided in Chapter 63.40 RCW.
SECTION IV. SPEED LIMIT REVISIONS. RCW 46,61.400 establishes the maximum speed limit on all
County roads in Jefferson County, Washington at 50 miles per hour, except as otherwise provided by statue
or County resolution! ordinance; and
RCW 46.61.415 permits local authorities to decrease or increase the maximum legal speed limit on County
roads on the basis of an engineering and traffic investigation finding that the maximum speed is greater or
less than is reasonably safe; and
The County Engineer has conducted an engineering and traffic investigation and has determined reasonable
and safe maximum speed limits on County roads; and
The County Engineer has specifically identified certain roads and the reasonable and safe maximum speed
limits thereon as specified by reference as Exhibit "A" attached hereto; and
The County Engineer is directed to mark school zone speed limits as established by RCW 46.61.440.
There is hereby created and adopted by reference new Speed Limits on County Roads, shown as Exhibit "A".
Revisions to Exhibit "A" shall be adopted by resolution after completing an engineering and traffic
investigation, proper public notification and public hearing. The resolution revising Exhibit "A" will repeal
and replace the previously adopted version.
SECTION V. UNMUFFLED COMPRESSION BRAKES. RCW 46.37.390 establishes requirements for
mufflers on motor vehicles. There are several areas of the county where unmuffled engine compression
brakes are used regularly and the use of said brakes is not in the best interest of the public health and
general welfare; and
VOL
24 rAe.
3Z65
...
11-1214-98
The use of unmuffled compression brakes shall be prohibited and such prohibition shall be applicable to all
public highways or portions thereof when posted with appropriate signage. No person shall use motor I
vehicle brakes which are in any way activated or operated by the compression of the engine of said motor
vehicle or any unit or part thereof, unless said braking system is equipped with a functional muffler; and
The County Engineer shall post and maintain signs designating the roadways or protions thereof where the I
use of unmuffled compression braking systems have been prohibited in Jefferson County. The prohibition
shall be in full force and effective immediately upon the posting of the roads; and
Any person or persons violating these provisions shall have committed a traffic infraction and a penalty of
one hundred dollars ($ 100.00) shall be imposed. Violations shall be enforced by such authorities and in
such manner as set forth in RCW 46.63 and RCW 46.64. The fine shall not apply if an emergency situation
exists and the use of unmuffled engine compression brakes is necessary for the protection of persons or
property.
SECTION VI. REVOCATIONS AND AMENDMENTS: This ordinance repeals and replaces the
following ordinances:
1. Ordinance 2-88, Adopting the Washington Model Traffic Ordinance
2. Ordinance 10-1206-93, Amending Ordinance 2-88 Regulating Traffic on County Roads,
SECTION VI. SEVERABILITY: If any section, subsection, sentence, clause, phrase, or figure of this
ordinance or its application to any person or circumstances is held invalid, the remainder of the ordinance
or the application to other persons or circumstances shall not be affected.
PASSED AND ADOrnO THIS ~ DAY OF December
, 1998.
BOARD OF COUNfY COMMISSIONERS
.'Î
APPROVED AS TO FORM:
David Skeen
Prosecuting Attorney
:VOL
24 rAC~
3266
SUMMARY REPORT FOR
AMENDING THE COUNTY TRAFFIC ORDINANCE
This report is to address the recommended changes to the ordinance adopting the Washington Model
Traffic Ordinance and other traffic statutes regulating traffic speeds on county roads, The areas that will
be discussed are the additions and changes to Exhibit "A", speed limits on county roads, The addition of
language to allow revisions to Exhibit "A" by resolution, and the addition of Section V. Restriction of
unrnuffled compression brakes. Also included will be the results of speed limit studies on Four Comers
Road and Chimacum Road,
Additions and Changes to Exhibit "A"
Appendix 1 includes the roadway segments that have been added to our system since the last update to
Exhibit "A", These recommended additions have been included in the updated Exhibit "A"
Appendix 1
Additions to Exhibit "A"
ROAD NAME ROAD FROM/TO RECOMMENDED
NUMBER M.P. SPEED
Boardwalk Place 679309 0.00-0.12 25
Covington Way 523809 0.00-0,02 25
Crestview Drive 515509 0,00-0,31 25
Critter Lane 625709 0.00-0.16 25
Deer Hollow Circle 516309 0,00-0,22 25
Driftwood Court 515309 0,00-0,07 25
E. Cascade Avenue 678709 0,34-0,38 25
E. Island View Avenue 689209 0.24-0.41 25
Edgewood Drive 515809 0,00-0.21 25
Elston Avenue 679009 0.00-0,08 25
H.J. Carroll Park Road 523209 0,00-0.11 15
Heritage Lane 516409 0,00-0.10 25
Leighbrook Lane 516809 0,00-0,06 25
McKenzie Lane 516609 0.00-0,07 25
N. Lyter Avenue 680709 0.00-0,12 25
Redeemer Way 527409 0,00-0.06 25
Rhody Court 523609 0.00-0.17 25
Sea Vista Place 515409 0.00-0.15 25
Sea Vista Terrace 515709 0,00-0,15 25
Seagull Way 527709 0,00-0,10 15
Seaway Place 515609 0,00-0,20 25
St. James Place 679509 0.00-0,19 25
Stadium Lane 527509 0,00-0.14 15
Tahlequah Lane 685819 0,00-0.06 25
Twinsview Court 515109 0.00-0.11 25
VOL
24 r~r,~
3267
1
Included in Appendix 2 are the recommended changes to Exhibit "A". The majority of the recommended
changes are to primitive roads and county park roads. Primitive roads are those officially approved as
primitive roads by resolution. The general recommended safe speed on these types of roads is 20 miles
per hour.
County park roads are those that have been officially adopted as county roads by resolution, The standard
minimum speed limit on county roads per RCW 46.61.415 is 25 m,p.h. Since most ofthe adopted county
park roads are in camp ground areas or are single lane roadways, 25 m.p,h, is considered an unsafe speed, .
WAC 352-20-030 specifies maximum speeds in state parks and states that in no event shall a vehicle be
driven at a speed greater than 15 m,p.h. in camp, picnic, utility, headquarter areas, or in areas of general
public assemblage. It is recommended that the speed limit of 15 m.p.h, be established for county roads
within county parks in camp, picnic, utility, headquarters areas, or in areas of general public assemblage,
Some changes to roadways are within school zones. Per RCW 46,61.440, these areas need to be posted at
20 miles per hour. The other recommended changes are per commissioners approval based on completed
traffic studies. All of the recommended changes are included in Exhibit "A".
Appendix 2
Changes to Exhibit "A"
ROAD NAME ROAD FROM/TO RECOMMENDED REASON
NUMBER M.P. CHANGE
FROM - TO
Alma Street 636009 0,00-0.06 25-15 County Park
Anderson Road 521509 0.00-0.05 25-20 Primitive Road
Andy Cooper Road 505509 0.00-1.12 25-20 Primitive Road
Baldwin Road 581709 0,00-0.20 25-20 Primitive Road
Beausite Lake Road 519009 0.00-0.71 25-20 Primitive Road
Beveridge Lane 593509 0.00-0,07 25-20 Primitive Road
Big Quilcene River Road 305109 0.00-1.91 25-20 Primitive Road
Blue Heron Road 595909 0.00-0.06 25-20 Primitive Road
Broshear Road 423809 0.00-0,09 25-20 Primitive Road
Camp Discovery Road 422009 0.00-0.86 25-20 Primitive Road
Camp Harmony Road 414109 0,00-0.60 25-20 Primitive Road
Carl Johnson Road 347509 0,00-1,29 25-20 Primitive Road
Cedar Lane 655009 0,00-0.15 25-20 Primitive Road
Center Cemetary Road 503109 0.00-0.26 25-20 Primitive Road
Chimacum Park Road 522809 0.00-0.14 25-15 County Park
Chimacum Road 932507 0.43-1.57 50-40 Per Traffic Study
City Lake Road 512309 0,00-0.55 25-20 Primitive Road
Discovery Bay Cemetary Rd. 500609 0.00-0.10 25-20 Primitive Road
Donald Road 401509 0,00-0.25 25-20 Primitive Road
Dowans Creek Road 146809 0,00-2.49 25-20 Primitive Road
E. Wildwood Lane 242709 0.08-0.27 25-20 Primitive Road
East Beach Park Road 594009 0.00-0,04 25-15 County Park
Eaton Road 406509 0,00-0,14 25-20 Primitive Road
2
VOL
24 rA['~
3~68
ROAD NAME ROAD FROM/TO RECOMMENDED REASON
NUMBER M.P. CHANGE
FROM - TO
Emil Road 403209 0,00-0.22 25-20 Primitive Road
Four Corners Road 601208 0.00-1.29 50-40 Per Traffic Study
French Road 513109 0.00-0.28 25-20 Primitive Road
Fuller Road 361109 0.00-0.74 25-20 Primitive Road
Gibbs Lake Road 517509 0.28-2,05 25-20 Primitive Road
Huckleberry Lane 505009 0.00-0.26 25-20 Primitive Road
Indian Island Ferry Road 578509 0,08-0.29 25-20 Primitive Road
Indian Island Park Road 579009 0,00-0.26 25-15 County Park
Jansen Road 588209 0.00-0.25 25-20 Primitive Road
Jones Road 426909 0.00-0,32 25-20 Primitive Road
Lake Leland Park Road 343809 0,00-0.29 25-15 County Park
Lind Road 509409 0,00-0,92 25-20 Primitive Road
Lone Star Road 346509 0.00-0.45 25-20 Primitive Road
Maple Creek Road 135109 0.00-1.49 25-20 Primitive Road
Maple Grove Road 300909 0.00-0.04 25-20 Primitive Road
Masonic Hall Road 645109 0,00-0.37 30-25 Local Residential Street
Maynard Road 500909 0,00-0,09 25-20 Primitive Road
McMillan Road 503309 0,00-0.42 25-20 Primitive Road
Milo Curry Road 603509 0,00-0.29 25-20 Primitive Road
Mumby Road 596609 0.24-0.62 25-20 Primitive Road
N ansen Anderson Road 132709 0,00-0,11 25-20 Primitive Road
Oak Bay Road 569908 7,15- 7,60 30-40 Per Traffic Study/BOCC
Approval
Oak Bay Road 569908 8,59-8,79 30-40 Per Traffic Study/BOCC
Approval
Oil City Road 134309 5,05-10,98 25-20 Primitive Road
Old Chimacurn Creek Rd, 679409 0.00-0.71 25-20 Primitive Road
Old Coyle Road 416709 0.00-0,86 25-20 Primitive Road
Old Lindsay Hill Road 333609 0.00-0.33 25-20 Primitive Road
Old Nip Lee Road 525209 0.00-0,07 25-20 Primitive Road
Old Stark Road 504409 0.00-0.08 25-20 Primitive Road
Oscar Peterson Road 144309 0,00-0.21 25-20 Primitive Road
Phillips Road 509209 0.00-0.32 25-20 Primitive Road
Pulali Point Road 274709 0,00-0.44 25-20 Primitive Road
Qui1cene Park Road 308709 0.00-0,17 25-15 County Park
Reuben Johnson Road 513909 0.00-0.23 25-20 Primitive Road
Rice Lake Road 344009 0.00-0.58 25-20 Primitive Road
Sandy Shore Lake Road 428509 0.00-1. 76 25-20 Primitive Road
Sandy Shore Road - 502909 0.53-1.89 25-20 Primitive Road
Schoolhouse Road 249109 0.00-0.34 25-20 School Zone
Sea Home Road 420509 0.00-0.46 25-20 Primitive Road
Sherman Road 504509 0,00-0,13 25-20 Primitive Road
3
VOL
24 rM,~
3269
ROAD NAME ROAD FROM/TO RECOMMENDED REASON
NUMBER M.P. CHANGE
FROM - TO
Snow Creek Road 352909 1.44-5.89 25-20 Primitive Road
Spencer Creek Road 277709 0.27-0,74 25-20 Primitive Road
Station Prairie Road 681909 0.00-0.49 25-20 Primitive Road
Tarboo Lake Rod 355709 0.00-2.90 25-20 Primitive Road
Thoren Road 512709 0,00-0.12 25-20 Primitive Road
Tskutsko Point Road 403409 0.00-0.53 25-20 Primitive Road
Undie Road 150009 0.00-1.45 25-20 Primitive Road
Upper Oak Bay Park Road 578009 0,00-0.22 25-15 County Park
W, Nolton Road 596209 0,00-0,03 25-20 Primitive Road
W. Valley Road 514109 0.00-0.28 25-20 School Zone
Wm. R. Hicks Park Road 500009 0.00-0,06 25-15 County Park
Revisions to Exhibit "A"
New language is proposed in this ordinance to allow for revisions to Exhibit "A" by resolution through
the Board after the County Engineer has completed the appropriate engineering and traffic investigations.
RCW 46.61.415, when local authorities may alter maximum limits, states whenever local authorities in
their respective jurisdictions determine on the basis of an engineering and traffic investigation that the
maximum speed permitted under RCW 46.61.400 or 46,61.440 is greater or less than is reasonable and
safe under the conditions found to exist upon a highway or part of a highway, the local authority may
determine and declare a reasonable and safe maximum limit. The addition of this new language would
allow us to make changes to the speed limit on any road without having to update the existing ordinance,
A resolution would be needed to update Exhibit "A".
Section V, Restrictions to Use of Un muffled Compression Brakes
".
During the last year, the County Public Works Department and the Washington State Department of
Transportation have received many requests by phone and petition on county roads and state highways to
post signs restricting the use of unmuffled compression brakes, Before any signs can be posted, this
restriction must be approved by ordinance. During the process of preparing this ordinance, Public Works
slaffhas contacted 22 trucking companies by letter and telephone to see what impact this ordinance would
have on their operation, All companies contacted stated that this ordinance would not have any impact on
their operation,
Speed Studies, Four Corners Road and Chimacum Road
Over the past couple of years, Public Works has received a number of requests to lower the speed limits
on Four Comers Road and Chimacum Road, Both of these roads have been experiencing residential and
commercial growth. The following reports are on the traffic studies that were completed for each road to
determine the appropriate safe speeds. Criteria evaluated was the 85th percentile speeds, accident history,
horizontal sight distances, roadway geometrics and the number of accesses,
VOL
24 rAG-
3270
4
Four Corners Road
Road Speed Data
Four Comers Road has a length of 1.29 miles beginning at SR20 and heading east it has a posted speed of
50 m,p.h, on the entire length, Speed data was collected for both directions of travel at milepost 0,31 and
milepost 1.03. At milepost 0,31 the 85th percentile was 52,7 miles per hour for westbound traffic and 50,5
miles per hour for eastbound traffic, The average speeds were 44.7 m,p,h, for westbound traffic and 42.8
m,p.h. for eastbound traffic, At milepost 1.03 the 85th percentile was 53,8 m.p.h., for westbound traffic.
and 54.4 m.p,h, for eastbound traffic, The average speeds at this location were 46,9 m.p.h. for westbound
and 47.3 for eastbound traffic, Based on the 85th percentile alone, it appears that this road is posted
appropriately at 50 m,p,h,
Accident History
The accident history was reviewed for a five-year period between 1993 to 1997. The accident rate per
million vehicle miles ranged from 0.00 in 1997 to 2.40 in 1996, Also reviewed was the accident history
up to May 16 in 1998, in which there were 2 accidents reported for an accident rate of 8.98 accidents per
million vehicle miles, This number should reduce considerably as the year goes on. The average
accidents per million vehicle miles for the five year period is 1.39 which is below the average for this type
of facility of 1.5 to 2.0. The following chart shows the five-year accident history.
Figure 1
ACCIDENT HISTORY ON FOUR CORNERS ROAD
Year PDO Injury Fatality Total Accident Rate
1993 0 1 0 1 Ö,80
1994 1 0 0 1 0.80
1995 2 0 0 2 1.60
1996 1 1 1 3 2.40
1997 0 0 0 0 0.00
Total 4 2 1 7 1.39
Three of the accidents were driveway related. Speed differential could be a major factor in driveway
related accidents. In two accidents the driver was cited for exceeding the safe speed. In 1998, one of two
accidents was also driveway related. Based upon the average accident rate of 1.39 for five years, the
accident history would not warrant changing the speed limit, however, nearly half ofthe accidents
reviewed are driveway related and a speed reduction to reduce the speed differential between through
traffic and turning traffic could be considered.
Horizontal and Vertical Sight Distances
The horizontal and vertical sight distances were reviewed in the field, There are no deficiencies in either
on the main roadway. Some approaches have limited sight distance because of roadside vegetation or
shrubbery.
5
VOL
24 r~G~
3~\71
Roadway Width
Roadway lane widths and shoulder widths were reviewed in the field and compared to the minimum
recommended widths in Public Works' adopted design criteria for this classification of roadway.
Referred to for the purpose ofthis report was "a policy on geometric design of highways and streets"
published by the American Association of State Highway and Transportation Officials. Recommended
widths for a collector road with a design hourly volume of 300 are 12 foot lanes and 8 foot shoulders for a
50 mile per hour speed. The recommended widths for a 40 m,p,h. roadway are 11 foot lanes and 8 foot
shoulders. The existing conditions of Four Comers Road are 11 foot lanes and 3 foot shoulders. This
lane width is sufficient for a roadway with a 40 m,p,h. speed, The shoulder width is deficient for any
roadway with an ADT greater than 400. Based on the lane width and shoulder width deficiencies of
recommended standards for a 50 m,p.h. roadway, a reduction in the speed limit could be considered,
Driveway Spacing .
Research was done to determine if there was a recommended number of driveways per rile for a specific
speed. The 4th edition of the "Traffic Engineering Handbook" published by the Institute of Transportation
Engineers contains a section on access management. This section has recommended minimum driveway
spacing based upon the acceleration and deceleration of turning vehicles. This spacing is equated to
number of driveways per mile by dividing 5280 ft (1 mile) by the spacing in feet. The following chart
shows the recommended spacings and number of driveways per mile.
Figure 2
Minimum Driveway Spacing*
Speed Minimum Number Per
SpaCÍne Mile
20 85 62
25 102 50
30 125 42
35 150 35
40 185 28
45 230 23
50 285 18
"
*Source: Traffic Engineering Handbook; Institute of Transportation Engineers, Chapter 12.
Four Comers Road has different characteristics in relation to number of driveways per mile on the west
end and the east end. The entire 1.29 miles of road has 57 accesses, which equals 44 driveways per mile,
Forty two of these accesses are on the west end ofthe road with the remaining 15 being on the east end.
This equates to 68 and 22 driveways per mile respectively, Based upon the number of driveways per
mile, a reduction of speed on Four Comers Road should be considered.
6
VOL
24 r~(,'
3n\72
,¡t(.,
Recommendation
Based upon the number of driveway accidents, roadway widths and the number of driveways per mile, the
recommendation is to reduce the speed limit to 40 m,p,h. on the entire length, The section of road from
m,p, 0.00 (SR20) to m.p. 0,60 should also have warning signs installed saying, "turns ahead",
Chimacum Road
Speed Data
Chimacum Road has a length of 1.57 miles beginning at SR116 (Hadlock Intersection) and ending at
SR19 (Chimacum Intersection). From m,p. 0,00 to 0.43 the existing posted speed is 25 m.p.h. This
section was not evaluated for speed reduction. From m,p, 0.43 to 1.57 the posted speed is 50 m.p.h.
Speed data was collected for both directions of travel at m.p, 1,00 and 1.20.
At m.p. 1.00 the 85th percentile speed was 51.6 m,p.h. for northbound traffic and 53.9 m,p.h. for
southbound traffic, The average speeds were 45.6 for northbound and 47.6 for southbound traffic, At
m.p, 1,20 the 85th percentile speeds were 46.5 m,p.h. for northbound traffic and 48.2 m,p.h. for
southbound traffic, The average speeds were 40,8 for northbound and 41,7 for southbound traffic. Based
on the 85th percentile speeds alone, it appears that this section is posted appropriately at 50 m,p,h.
Accident History
The accident history was reviewed for a five year period between 1993 and 1997, There were 2 accidents
reported during this period. One in 1995 and the other in 1997, The accident rate for 1995 was 0.43
accidents per million vehicle miles, The average rate for the five year period is 0.17 accidents per million
vehicle miles, This rate is far below the average of 1.5 to 2,0 for this type of facility. Based on the
accident per million vehicle mile rate alone, no change in the existing posted 50 m.p.h. speed limit would
be recommended. The following chart shows the 5 year accident history .
Figure 3
ACCIDENT HISTORY ON CHIMACUM ROAD
Year PDO Injury Fatality Total Accident Rate
1'993 0 0 0 0 0,00
1994 0 0 0 0 0.00
1995 0 1 0 1 0.43
1996 0 0 0 0 0.00
1997 1 0 0 0 0.40
Total 1 1 0 2 0.17
Horizontal and Vertícal Sight Distances
Sight distances were measured in the field for horizontal curves and entering sight distances at
intersections and private and commercial road approaches. There are no vertical curves on this section,
From m.p, 0.43 to m.p, 1,14 there are no horizontal or intersection sight obstructions as this section is
7
. VOL
24 rAr;~
3Z73
almost entirely on a tangent. The "S" curve section from m,p, 1.14 to m.p, 1.57 (Chimacum Intersection)
does have some sight distance problems for vehicles entering from road approaches on the inside of
curves. The mainline minimum stopping sight distance of 400' to 475' is met on both curves. The
recommended minimum sight distance from road approaches (based on W.S.D.O.T, Design Manual) for a
50 m.p.h. road is 377', There are at least 3 road approaches that do not meet this criteria, These
approaches have an existing sight distance of 240' to 280', The recommended distance for a 40 m,p.h,
roadway is 280', With some minor brushing at these approaches we should be able to meet the criteria for
a 40 m.p.h. speed. Based on the available sight distances for vehicles entering from road approaches, a
reduction in speed from 50 to 40 m.p,h, could be considered,
Roadway Width
Roadway lane widths and shoulder widths were reviewed in the field and compared to the minimum
recommended widths in Public Works' adopted design criteria for this classification of roadway.
Referred to for the purpose of this report was a "Policy on Geometric Design of Highways and Streets"
published by the American Association of State Highway and Transportation Officials. Recommended
widths for a collector road with a design hourly volume of under 400 is 12' lanes and 8' shoulders for a
speed limit of 50 m.p,h. The recommended widths for a speed of 40 m,p,h, is 11' lanes and 8' shoulders.
The existing conditions on Chimacum Road are 11' lanes and 3' shoulders. These lane widths are
sufficient for a road with a 40 m.p.h. speed, The shoulder width is deficient for any roadway with an
ADT greater than 400, Based on lane width and shoulder width, deficiencies of the recommended
standards for a roadway of 50 m.p,h. roadway, a reduction in the existing speed could be considered,
Driveway Spacing
Chimacum Road has different characteristics in relation to number of driveways per mile on the north and
south parts of the study section. On the north section from m,p, 0.44 to 1.10 there are 10 approaches
which equates to 15 driveways per mile. On the south section from m.p. 1.10 to 1.57 there are 17
approaches which equates to 36 driveways per mile. Based on the data shown in Figure 2 on page 6, the
section of roadway from m.p. 1,10 to 1.57 should be considered for a reduced speed. The north section
from m,p. 0.44 to 1.10 meets the criteria for a 50 m.p.h. road, but because it is such a short section, a
reduction of speed could be considered.
Area Consistency
In the core Tri-Area, Rhody Drive (SRI9), Ness' Comer Road (SRI16) and Oak Bay Road (SRI16) have
speed limits of 40 m.p.h. Irondale Road has a speed limit of35 m.p.h. All of these sections have the same
lane widths and wider shoulders than Chimacum Road. For the purpose of consistency, it does not make
sense to have one section of road in the center of all the others posted at 50 m.p.h, For this reason it
would make sense to consider a reduction in the speed limit on the entire length of Chimacum Road.
Recommendation
Based upon the 85th percentile speeds and the accident history, it would be reasonable to leave the speed
limit posted at 50 m.p.h. from m,p, 0.44 to m,p. 1.10 and to lower the speed limit to 45 m,p,h, from m.p,
1.10 to m,p, 1,57, however, Based upon the available sight distance for road approaches, the existing
roadway widths, number of driveways per mile and area consistency, the recommendation is to reduce the
speed limit on Chimacum Road to 40 m.p.h, from m.p. 0.44 to 1.57.,
VOi-
2 4 rAr,~
3~74
8
JEFFERSON COUNTY SPEED LIMITS, 1998
EXHIBIT "A"
-.
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
10th Ave. 663009 0.00 0.13 25
2nd St. 638409 0.00 0.16 25
3rd Ave, 675509 0.00 0.15 20
3rd St. 639809 OAO 0,60 25
4th Ave. 672009 0.00 0.20 25
5th Ave. 669109 0,00 0.34 25
6th Ave. 667109 0.00 0.18 25
7th Ave. 665709 0,00 OA1 25
8th Ave. 674709 0.00 0.14 25
9th Ave. 663109 0.00 0.05 25
9th Ave. 674909 0.00 0.13 25
A St. 641409 0.00 0.06 25
Adelma Beach Rd. 602309 0.00 0.66 .25
Adventurer Ln. 543709 0.00 0.09 25
Airport Rd. 683209 0.00 0.28 25
Alcohol Loop Rd. 654109 0.00 0.58 25
Alderview Ln. 566409 0.00 0.10 25
Aldrich Rd. 608709 0.00 0.17 20
Alley St. 646109 0.00 0.09 20
Alma St. 636009 0.00 0.06 15
Ames Ln. 512609 0.00 0.09 25
C Anderson Lake Rd. 523408 0.00 2.77 50
Anderson Rd. 521509 0.00 0.05 20
Anderson St. 663209 0.00 0.12 25
Andy Cooper Rd. 505509 0.00 1.12 20
Ann Kivley Dr. 529109 0.00 0.27 25
Appaloosa Dr. 251909 0,00 0.62 25
Appaloosa PI. 259209 0.00 0.06 25
Arabian Dr. 261509 0.00 OA6 25
Arqyle Ln. 508809 0.00 0.11 25
Aubrey Ave. 302109 0.00 0.03 25
Azalea Ln. 243209 0.00 0.09 25
B St. 641209 0.00 0.14 25
Bachelor Rd.' 501609 0.00 0.71 25
Baldwin Ln. 544109 0.00 0.21 25
Baldwin Rd. 581709 0.00 0.20 20
Barque Ln. 511609 0.00 0.06 25
Bayshore Dr. 557409 0.00 0.57 25
Bayveiw Ct. 209109 0.00 0.06 25
BayView Ave. 208709 0.00 0.30 25
Bayview Ln. 602709 0.00 0.15 25
Bavview St. 693219 0.00 0.26 25
Beach Dr. 580609 0.00 0.29 25
Beachcrest Ln. 564809 0.00 0.14 20
Beattie Ave. 678309 0.00 0.18 25
Beausite Lake Rd. 519009 0.00 0.71 20
Becker St. 608809 0.00 0.19 25
Beckett Point Rd. 617509 0.00 0.64 25
Beckett Point Rd. 617509 0.64 1.26 20
C Bee Mill Rd. 273408 0.00 1.54 30
9/28/98
PAGE: 1
VOL
2 4 r~C~
3275
JEFFERSON COUNTY SPEED LIMITS, 1998
EXHIBIT "A"
-.
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
C Bee Mill Rd. 273408 1.54 2.32 25
Belfraqe Rd. 503409 0.00 0.43 20
Belqian Dr. 251709 0.00 0.14 25
Belle St. 630609 0.00 0.04 25
Beveridge Ln. 593509 0.00 0,07 20
Big Quilcene River Rd. 305709 0.00 1.91 20
Birch Ct. 200609 0.00 0.07 25
Black Point Ct. 210209 0.00 0.06 25
Black Point Rd. 242609 0.00 1.02 35
Black Point Rd. 242609 1.02 2.04 20
Blanche Ave. 531609 0,00 0.19 25
