HomeMy WebLinkAbout06 0924 01
Ct: P0 ,\/as)ol
~'{1
COUNTY OF JEFFERSON
STATE OF WASHINGTON
In the Matter of:
x
ORDINANCE NO. 06-0924-01
Revising Exhibit "A" x
Of Ordinance #11-1214-98 x
Regulating Traffic Speeds on x
County Roads x
WHEREAS, R.C.W, 46,61.415 permits local authorities to decrease or increase the maximum legal
speed limit on County roads on the basis of an engineering and traffic investigation finding that the maximum
speed is greater or less than is reasonably safe, and
WHEREAS, the County Engineer has conducted an engineering and traffic investigation and has
detennined reasonable and safe maximum speed limits on County Roads, and
WHEREAS, the County Engineer has identified the appropriate posted maximum speed to be higher
than currently posted on the roads known as Thorndyke Road, County Road No. 418708; Teal Lake Road,
County Road No. 505309; and Sommerville Road, County Road No. 534309,
NOW THEREFORE BE IT RESOLVED that Thorndyke Road, County Road No. 418708 be posted
with a maximum speed of 40 miles per hour from milepost 0.00 to milepost 0.70; and that Teal Lake Road,
County Road No. 505309 be posted with a maximum speed of 35 miles per hour from milepost 0.53 to milepost
2.93; and that Sommerville Road, County Road No. 534309 be posted with a maximum speed of 25 miles per
hour trom milepost 0.00 to milepost 0.25; and that Exhibit "A", revised June 7, 1999, of the Jefferson County
Speed Ordinance #11-1214-98 dated December 14, 1998 be repealed and replaced with attached Exhibit "A"
dated September 4, 2001. ~
ADOPTED and signed this ¡;(t/ :yof
~~
,2001.
JEFFERSON COUNTY
BOARD OF COMMISSIONERS
c:I~~ -I
Lorna L. Delaney
Clerk of the Board
-'
PROPOSED SPEED LIMIT CHANGE
ENGINEER REPORT
ROAD NAME:
ROAD NUMBER:
TERMINI:
EXISTING SPEED LIMIT:
REQUESTED SPEED LIMIT:
DATE OF PROPOSAL:
Thorndyke Road
418708
M.P. 0.00 to M.P. 0.70
30 mph
50 mph
3-27-01
The reason for this speed study is a request from the residents of the Bridgehaven community to raise the speed
limit to 50 mph. The proposed change is in an effort to get traffic to slow down when entering the residential area
of Bridgehaven by allowing them to travel faster along the section that has little residential development, and then
install larger 30 mph signs where traffic enters the plat of Bridgehaven,
The Manual on Uniform Traffic Control Devices states the main criteria for determining the proper speed limit on
public roads is the 85th Percentile speed. Also, consideration should be given to roadway characteristics, roadside
development, safe speed on curves and reported accident history for a recent l2-month period. The following
analysis has been completed for this roadway segment.
ANALYSIS
This section of Thorndyke Road runs from South Point Road to the Bridgehaven Community. The current speed
limit is 30 mph from South Point Road through the development to milepost 2.00 where it turns to 50 mph. The
current speed limit on S. Point Road is 40 mph. Speed studies were completed on this section of Thorndyke Road in
both 1999 and 2000,
85TH PERCENTILE SPEED
The 85th percentile speeds were 49.0 mph in 1999 and 49.2 mph in 2000. Both studies were taken at M.P. 0.43.
ROADWAY CHARACTERISTICS
The current pavement width of 22 feet meets our design criteria for a speed of 50 mph. The current shoulder width
is 3 feet and the design manual requires 4 feet for any design speed on a road with over 400 ADT. The current ADT
on Thorndyke Road is 720. There are four horizontal curves along this section of road. All but one curve meet
stopping sight distance requirements for a speed of 50 mph. The one curve meets the stopping sight distance
requirements for a speed of 40 mph. Because the 85th percentile speed is 49 mph, this curve should be signed with
the appropriate warning signs regardless of the posted speed limit.
ROADSIDE DEVELOPMENT
There is very little roadside development along this section of Thorndyke Road. The dense residential development
begins at M.P. 0.75.
SAFE SPEED ON CURVES
All curves along this section were checked for safe speed using a Ball Bank Indicator. Three of the curves met
criteria for a speed of 50 mph. One curve only met safe speed conditions for a speed of 40 mph. This is the same
curve that has limited sight distance for 50 mph.
ACCIDENT HISTORY
There were no accidents along this section in the past 12-month period.
RECOMMENDATION
Because of the sub-standard shoulder width, the limited sight distance on the one curve, and the 40 mph speed on
the adjacent S. Point Road, our recommendation is to raise the speed limit on Thorndyke Road from 30 mph to 40
mph between M.P. 0.00 and M.P. 0.70 and install the required speed signs and curve warning signs.
Proposed Thorndyke Change. doc
PROPOSED SPEED LIMIT CHANGE
ENGINEER REPORT
ROAD NAME:
ROAD NUMBER:
TERMINI:
EXISTING SPEED LIMIT:
REQUESTED SPEED LIMIT:
DATE OF PROPOSAL:
Teal Lake Road
505309
Milepost 0.53 to Milepost 2.93
25 mph
35 mph
3-27-01
The reason for this speed study is a request from residents of the Shine area to increase the speed limit along this
section of Teal Lake Road. Residents from this area use this route to travel to Port Ludlow and Port Hadlock. They
felt that the 25 mph speed limit was no longer appropriate for this road. The 25 mph speed was established when
Teal Lake Road was a narrow gravel road. In the past years the roadway has been upgraded to a paved surface with
ten foot lanes and two foot shoulders.
The Manual on Uniform Traffic Control Devices states the main criteria for determining the proper speed limit on
public roads is the 85th Percentile speed. Also, consideration should be given to roadway characteristics, roadside
development, safe speed on curves and reported accident history for a recent 12-month period. The following
analysis has been completed for this roadway segment.
ANALYSIS
This section of Teal Lake Road runs from Woodridge Drive south to SR 104. The current speed limit is 25 mph.
The preceding section from Paradise Bay Road through the golf course area is posted at 30 mph. Speed Studies
were completed in 1999 at three sites along the route.
85TH PERCENTILE SPEED
The 85th percentile speeds were 36.4 mph at milepost 0.59,47.9 mph at milepost 1.19, and 45.0 mph at milepost
2.70,
ROADWAY CHARACTERISTICS
The current roadway width of20 feet of pavement and 2 foot shoulders meets our design criteria for a 35 mph road
with 400 ADT or less. This section of Teal Lake Road has an ADT of 300. There are a number of horizontal curves.
Only two of the curves have limited sight distance at 35 mph. These curves could be posted with curve signs and
advisory speeds.
ROADSIDE DEVELOPMENT
The only residential development along this section is along the south one half mile. This section is not proposed
for a speed change. The only accesses along the section proposed for speed increase are timberland approaches with
gates.
SAFE SPEED ON CURVES
All curves along this section were checked for safe speed using a Ball Bank Indicator. Only two curves do not meet
the safe speed for 35 mph. These are the same two curves that have limited sight distance at 35 mph. These curves
could be signed with curve warning and advisory speed. Both curves do meet safe speed conditions for 30 mph.
ACCIDENT HISTORY
There were no reported accidents along this section in the past l2-month period.
RECOMMENDATION
Approve the increase of the speed limit on Teal Lake Road from 25 mph to 35 mph between M.P. 0.53 and M.P.
2.93 and install the required speed signs and curve warning signs.
Proposed Teal Lake Change. doc
PROPOSED SPEED LIMIT CHANGE
ENGINEER REPORT
ROAD NAME:
ROAD NUMBER:
TERMINI:
EXISTING SPEED LIMIT:
REQUESTED SPEED LIMIT:
DATE OF PROPOSAL:
Sommerville Road
534309
M.P. 0.00 to M.P. 0.25
20 mph
25 mph
3-27-01
The reason for this speed study was a request from the residents of the Sommerville plat to increase the speed limit
from 20 mph to 25 mph. There feeling is that this section of road should be treated the same as other roads in the
Tri-Area. Other similar roads have a speed limit of 25 mph.
The Manual on Uniform Traffic Control Devices states the main criteria for determining the proper speed limit on
public roads is the 85th Percentile speed. Also, consideration should be given to roadway characteristics, roadside
development, safe speed on curves and reported accident history for a recent 12-month period. The following
analysis has been completed for this roadway segment.
ANALYSIS
The public section of Sommerville Road runs from Lillian St. to the west for 0.25 miles. The road continues as a
private road at this point. The current speed limit is 20 mph. A speed study was completed in 2000.
85TH PERCENTILE SPEED
The 85th percentile speed was 26.6 mph at milepost 0.15.
ROADWAY CHARACTERISTICS
The current roadway width of 22 feet of pavement and 2 foot shoulders meets our design criteria for a 35 mph road
with 400 ADT or less. Sommerville Road has an ADT of 195. The one 90-degree curve has clear sight distance at
this time. This section of road is comparable to many other roads in the Tri-Area that have posted speeds of25
mph.
ROADSIDE DEVELOPMENT
This is a rural residential area with 5 accesses in the Y4 mile section.
SAFE SPEED ON CURVES
There is one 90-degree curve at the beginning of this section. The safe speed according to the Ball Bank Indicator
was 15 mph. This curve should have a Turn Sign and an advisory speed of 15 mph.
ACCIDENT HISTORY
There were no reported accidents along this section of road in the past 12-month period.
RECOMMENDATION
Approve the increase of the speed limit on Sommerville Road from 20 mph to 25 mph between M.P. 0.00 and M.P.
0.25 and install the required speed signs and curve warning signs.
Proposed Sommerville Change. doc
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
ORDINANCE NO. 06~0924-01
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
1 Oth Ave. 663009 0.00 0.13 25
2nd St. 638409 0.00 0.16 25
3rd Ave. 675509 0.00 0.15 20
3rd St. 639809 0.40 0.60 25
4th Ave. 672009 0.00 0.20 25
5th Ave. 669109 0.00 0.34 25
6th Ave. 667109 0.00 0.18 25
7th Ave. 665709 0.00 0.41 25
8th Ave. 674709 0.00 0.14 25
9th A va. 663109 0.00 0.05 25
9th Ave. 674909 0.00 0.13 25
A St. 641409 0.00 0.06 25
Adelma Beach Rd. 602309 0.00 0.66 25
Adventurer Ln. 543709 0.00 0.09 25
Airport Rd. 683209 0.00 0.28 25
Alcohol Loop Rd. 654109 0.00 0.58 25
Alderview Ln. 566409 0.00 0.10 25
Aldrich Rd. 608709 0.00 0.17 20
Alley St. 646109 0.00 0.09 20
Alma St. 636009 0.00 0.06 15
Ames Ln. 512609 0.00 0.09 25
C Anderson Lake Rd. 523408 0.00 2.77 50
Anderson Rd. 521509 0.00 0.05 20
Anderson St. 663209 0.00 0.12 25
Andy Cooper Rd. 505509 0.00 1.12 20
Ann Kivley Dr. 529109 0.00 0.27 25
Appaloosa Dr. 251909 0.00 0.62 25
Appaloosa PI. 259209 0.00 0.06 25
Arabian Dr. 261509 0.00 0.46 25
Argyle Ln. 508809 0.00 0.11 25
Aubrey Ave. 302109 0.00 0.03 25
Azalea Ln. 243209 0.00 0.09 25
B St. 641209 0.00 0.14 25
Bachelor Rd. 501609 0.00 0.71 25
Baldwin Ln. 544109 0.00 0.21 25
Baldwin Rd. 581709 0.00 0.20 20
Barque Ln. 511609 0.00 0.06 25
Bayshore Dr. 557409 0.00 0.57 25
Bayveiw Ct. 209109 0.00 0.Ò6 25
BayView Ave. 208709 0.00 0.30 25
Bayview Ln. 602709 0.00 0.15 25
Bayview St. 693219 0.00 0.26 25
Beach Dr. 580609 0.00 0.29 25
Beachcrest Ln. 564809 0.00 0.14 20
Beattie Ave. 678309 0.00 0.18 25
Beausite Lake Rd. 519009 0.00 0.71 20
Becker St. 608809 0.00 0.19 25
PAGE: 1
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Beckett Point Rd. 617509 0.00 0.64 25
Beckett Point Rd. 617509 0.64 1.26 20
C Bee Mill Rd. 273408 0.00 1.54 30
C Bee Mill Rd. 273408 1.54 2.32 25
Belfrage Rd. 503409 0.00 0.43 20
Belgian Dr. 251709 0.00 0.14 25
Belle St. 630609 0.00 0.04 25
Beveridge Ln. 593509 0.00 0.07 20
Big Quilcene River Rd. 305709 0.00 1.91 20
Birch Ct. 200609 0.00 0.07 25
Black Point Ct. 210209 0.00 0.06 25
Black Point Rd. 242609 0.00 1.02 35
Black Point Rd. 242609 1.02 2.04 20
Blanche Ave. 531609 0.00 0.19 25
Blue Heron Rd. 595909 0.00 0.06 20
Bluejay Ln. 450309 0.00 0.26 25
Boardwalk PI. 679309 0.00 0.12 25
Boulder Dr. 216609 0.00 0.15 25
Boulton Rd. 343309 0.00 1.27 25
Bowen St. 318809 0.00 0.24 25
Brighton Ave. 648909 0.00 0.27 25
Brinnon Cemetery Rd. 251409 0.00 0.04 25
Brinnon Ln. 245209 0.00 0.22 25
Broad Spit Rd. 332809 0.00 0.78 25
Broders Rd. 502709 0.00 0.06 25
Broshear Rd. 423809 0.00 0.09 20
Bruce Rd. 661809 0.00 0.13 20
Brush Plant Loop Rd. 327109 0.00 0.20 25
Buckhorn Rd. 279109 0.00 0.23 20
CSt. 638109 0.00 0.08 25
Camano Ln. 511009 0.00 0.15 25
Camber Dr. 514409 0.00 0.43 25
Cameron Dr. 508109 0.00 0.33 25
Camp Discovery Rd. 422009 0.00 0.86 20
Camp Harmony Rd. 414109 0.00 0.60 20
Canal Lane Ct. 208209 0.00 0.03 25
Canal Ln. 207709 0.00 0.24 25
Canal View St. 207909 0.00 0.44 25
Candace Rd. 533409 0.00 0.07 25
C Cape George Rd. 622808 0.00 2.20 50
C Cape George Rd. 622808 2.20 4.69 40
C Cape George Rd. 622808 4.69 4.95 30
C Cape George Rd. 622808 4.95 7.55 40
Cape George Wye 623709 0.00 0.23 25
Carey Ct. 552909 0.00 0.07 25
Carl Johnson Rd. 347509 0.00 1.29 20
Carroll Ave. 693719 0.00 0.18 25
PAGE: 2
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Carter Ln. 212809 0.00 0.02 25
Cascade Ave. 678409 0.05 0.15 25
Cascade Ln. 510409 0.00 0.10 25
Casselary Rd. 500309 0.00 0.32 25
C Cedar Ave. 637109 0.00 0.63 25
Cedar Cove Rd. 243909 0.00 0.22 25
Cedar Ct. 635009 0.00 0.03 25
Cedar Ln. 655009 0.00 0.15 20
Cedar PI. 203109 0.00 0.07 25
Cemetery Rd. 337009 0.00 0.51 25
Center Cemetery Rd. 503109 0.00 0.26 20
PA Center Rd. 931507 0.00 14.36 50
PA Center Rd. 931507 14.36 14.70 35
PA Center Rd. 931507 14.70 15.01 30
Charles St. 535009 0.00 0.05 20
Cherry Ave. 522309 0.00 0.25 25
Chimacum Creek Dr. 533209 0.00 0.25 25
Chimacum Park Rd. 522809 0.00 0.14 15
Chimacum Rd. 932507 0.00 0.43 25
Chimacum Rd. 932507 0.43 1.57 40
Chinook Dr. 206409 0.00 0.16 25
Christney Rd. 532909 0.00 0.28 25
Church Ln. 251109 0.00 0.52 25
Church Rd. 528209 0.00 0.06 25
Cirque Dr. 206709 0.00 0.29 25
City Lake Rd. 512309 0.00 0.55 20
C Clearwater Rd. 107509 0.00 2.73 40
C Clearwater Rd. 107509 2.73 3.06 25
C Clearwater Rd. 107509 3.06 4.13 40
Cleveland St. 578309 0.00 0.49 25
Cliffline Ct. 224709 0.00 0.11 25
Clipper Ln. 511809 0.00 0.08 25
Colwell St. 630009 0.00 0.05 25
Combs PI. 613909 0.00 0.07 25
Combs St. 610409 0.00 0.26 25
Commercial Ave. 501009 0.00 0.04 20
Condon Ln. 545109 0.00 0.21 25
Cook Ave. Ext. 629317 0.00 0.62 35
Cook St. 629019 0.00 0.13 25
Cora St. 635409 0.00 0.11 25
Corey Ln. 247809 0.00 0.16 25
Cottonwood Ct. 682509 0.00 0.17 25
County Landfill Rd. 626009 0.00 0.55 25
County Shop Rd. 241309 0.00 0.12 25
Cove Way 274009 0.00 0.08 25
Covington Way 523809 0.00 0.02 25
C Coyle Rd. 403908 0.00 14.21 50
PAGE: 3
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
C Coyle Rd. 403908 14.21 14.97 25
Craig Rd. 502809 0.00 0.17 25
Creek Ct. 214909 0.00 0.05 25
Creek Dr. 214709 0.00 0.14 25
Cressey Ln. 510209 0.00 0.10 25
Crestview Dr. 515509 0.00 0.31 25
Critter Ln. 625709 0.00 0.16 25
Crutcher Rd. 620809 0.00 0.44 25
Cul-de-Sac 642709 0.00 0.04 25
Curtiss St. 651309 0.00 0.26 25
Cutter Ln. 511109 0.00 0.03 25
D St. 658909 0.00 0.36 25
Dabob Post Office Rd. 425309 0.00 0.44 35
Dabob Post Office Rd. 425309 0.44 1.46 25
Dabob Post Office Rd. 425309 1.46 2.07 20
C Dabob Rd. 348808 0.00 5.23 40
Daisey King Ln. 502309 0.00 0.11 20
Daisey King Rd. 502509 0.00 0.44 20
Deema Smakman Rd. 308509 0.00 0.14 25
Deer Hollow Circle 516309 0.00 0.22 25
Deer Hollow Rd. 508709 0.00 0.13 25
Dickey St. 440309 0.00 0.19 20
Disco. Bay Cemetery Rd. 500609 0.00 0.10 20
Discovery St. 606909 0.00 0.03 20
Dogwood Ln. 243009 0.00 0.15 25
Donald Rd. 401509 0.00 0.25 20
C Dosewallips Rd. 250008 0.00 0.26 35
C Dosewallips Rd. 250008 0.26 0.37 20
C Dosewallips Rd. 250008 0.37 6.81 35
Dowans Creek Rd. 146809 0.00 2.49 20
Drew Ln. 509809 0.00 0.19 25
Driftwood Ct. 515309 0.00 0.07 25
C Duckabush Rd. 227408 0.00 1.01 25
C Duckabush Rd. 227408 1.01 2.35 35
C Duckabush Rd. 227408 2.35 3.66 25
Dunbar Ct. 508309 0.00 0.03 25
Dunsmuir Rd. 508409 0.00 0.27 25
Duquesne Ave. 678509 0.00 0.28 25
Dutch Ln. 302209 0.00 0.09 25
E. Alder St. 506609 0.00 0.13 25
E. Arden St. 675609 0.00 0.41 25
E. Boat Dr. 507209 0.00 0.08 25
E. Cascade Ave. 678809 0.34 0.38 25
E. Cedar St. 505909 0.00 0.14 25
E. Columbia St. 324209 0.00 0.18 25
E. Eugene St. 671009 0.00 0.37 25
E. Fir St. 505709 0.00 0.06 25
PAGE: 4
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
E. Fitchburg Ave. 642409 0.00 0.13 25
E. Go-Onna Dr. 412609 0.00 0.48 25
E. Hemlock St. 506209 0.00 0.16 25
E. Horton St. 673809 0.00 0.28 25
E. Island View Ave. 689209 0.24 0.41 25
E. Kinkaid St. 674209 0.00 0.25 25
E. Maple St. 506909 0.00 0.10 25
E. Maude St. 668909 0.00 0.25 25
E. Middlepoint Rd. 628109 0.00 0.98 20
E. Moore St. 677709 0.00 0.90 25
E. Price St. 667009 0.00 0.32 20
E. Rose St. 301809 0.00 0.19 25
E. Spruce St. 506409 0.00 0.16 25
E. Uncas Rd. N. 500509 0.00 0.44 20
E. Uncas Rd. S. 500709 0.00 0.18 20
E. Wildwood Ln. 242709 0.00 0.08 25
E. Wildwood Ln. 242709 0.08 0.27 20
Eagle Creek Rd. 502409 0.00 0.24 25
Eagle View Ln. 441309 0.00 0.21 25
C Eaglemount Rd. 510508 0.00 5.34 50
East Beach Park Rd. 594009 0.00 0.04 15
East Beach Rd. 593809 0.00 0.27 25
C East Marrowstone Rd. 593909 0.00 2.84 35
C East Quilcene Rd. 327508 0.00 2.22 35
C East Quilcene Rd. 327508 2.22 4.43 20
Easy St. 246509 0.00 0.16 25
Eaton Rd. 406509 0.00 0.14 20
Edgewood Dr. 515809 0.00 0.21 25
C Egg & I Rd. 516009 0.00 3.27 35
Elk Ct. E. 218209 0.00 0.06 25
Elk Ct. W. 217209 0.00 0.06 25
Elk Dr. 218009 0.00 0.50 25
Elkins Rd. 527609 0.00 0.53 25
Ellie St. 616409 0.00 0.04 25
Elm St. 629119 0.00 0.07 25
Elston Ave. 679009 0.00 0.08 25
Embody Rd. 512809 0.00 0.39 20
Emil Rd. 403209 0.00 0.22 20
Evans Ln. 512109 0.00 0.10 25
Evergreen Ln. 634709 0.00 0.15 25
Explorer Ln. 542909 0.00 0.10 25
Fairmount Beach Rd. 506109 0.00 0.03 20
Fairmount Hill Rd. 504109 0.00 0.13 25
Fairmount Rd. 503209 0.00 0.60 35
Fairmount Rd. 503209 0.60 1.29 25
Fairwind Ct. 514909 0.00 0.06 25
Falcon Ln. 513309 0.00 0.08 25
PAGE: 5
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Farnsworth PI. 502609 0.00 0.22 25
Fern Way 522509 0.00 0.22 25
Fernridge Ln. 508509 0.00 0.09 25
Finch Ln. 442709 0.00 0.11 25
Fir Circle 642909 0.00 0.23 25
Fish Hatchery Rd. 302009 0.00 0.27 25
Flamingo Rd. 624319 0.00 0.31 20
Fleet Dr. 540509 0.00 0.50 25
Florence St. 624019 0.00 0.11 25
Forest Dr. 204309 0.00 0.60 25
Forester Ln. 542709 0.00 0.04 25
Fort Gate Rd. 598409 0.00 0.72 25
Fortuna Dr. 622109 0.00 0.11 25
Foster Ln. 540909 0.00 0.09 25
Foster St. 634809 0.00 0.11 25
SA Four Corners Rd. 601208 0.00 1.29 40
Frank Beck Rd. 302409 0.00 0.41 25
Frayne St. 634409 0.00 0.09 25
C Fredericks St. 693419 0.00 0.25 25
Fremont Ave. 301709 0.00 0.42 25
French Rd. 513109 0.00 0.28 20
Fuller Rd. 361109 0.00 0.74 20
Fullerton Rd. 129909 0.00 0.14 25
Gamble Ln. 509309 0.00 0.15 25
Garden Club Rd. 585809 0.00 0.34 25
Gardiner Beach Rd. 502009 0.00 0.97 25
Gardiner Beach Rd. 502009 0.97 2.23 35
Gardiner Cemetery Rd. 502209 0.00 0.14 25
Gary Ave. . 678709 0.15 0.34 25
George St. 654309 0.00 0.18 25
Gibbs Lake Rd. 517509 0.00 0.28 25
Gibbs Lake Rd. 517509 0.28 2.05 20
Glen Ave. 522609 0.00 0.06 25
C Glen Cove Rd. 693619 0.24 0.47 25
Glen Logie Rd. 300509 0.00 0.26 20
Godfrey St. 522209 0.00 0.12 25
Goldfinch Ln. 513409 0.00 0.08 25
Goliah Ln. 510809 0.00 0.20 25
Gorge Ct. 218709 0.00 0.11 25
Gass Rd. 620009 0.00 0.38 20
Gran Rd. 229309 0.00 0.05 20
Griffith Point Rd. 592009 0.00 1.68 25
Grove Ct. 543309 0.00 0.03 25
Gun Club Rd. 640009 0.00 0.11 25
Gustavsen Rd. 327809 0.00 0.39 20
Hadlock Ave. 638309 0.00 0.23 25
Hamilton Ave. 300709 0.00 0.05 25
PAGE: 6
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Harbor View PI. 504609 0.00 0.13 25
Harms Ln. 541709 0.00 0.09 25
Harrison St. 607809 0.00 0.06 20
C Hastings Ave. W. 691017 1.60 2.10 40
C Hastings Ave. W. 691008 2.10 4.40 40
Hatchery-Penney Creek Rd, 302309 0.00 0.27 20
Hayden St. 641009 0.00 0.19 25
Hazel Point Rd. 408008 0.00 0.65 35
Hazel Point Rd. 408008 0.65 1.65 25
Helm Ln. 509709 0.00 0.09 25
Herbert St. 317209 0.00 0.21 25
Heritage Ln. 516409 0.00 0.10 25
Hiddendale Dr. 300309 0.00 0.34 25
Highland Dr. 507809 0.00 0.83 25
Hilda St. 526409 0.00 0.19 20
Hill St. 506009 0.00 0.07 25
Hillcrest Ave. 616009 0.00 0.12 25
Hiller Dr. 574309 0.00 0.20 20
Hilltop Ct. 219409 0.00 0.04 25
Hilton Ave. 678009 0.00 0.16 25
HJ Carroll Park Rd. 523209 0.00 0.11 15
Hjelvick Rd. 271109 0.00 0.48 25
Holland Dr. 501309 0.00 0.34 25
Honeymoon Ln. 501509 0.00 0.43 20
Hood PI. 206609 0.00 0.03 25
Huckleberry Ln. 505009 0.00 0.26 20
Hummingbird Ct. 513809 0.00 0.04 25
Hunt Rd. 634509 0.00 0.23 20
Huntingford St. 610509 0.00 0.35 25
Indian Island Annex Rd. 578609 0.00 0.05 25
Indian Island Ferry Rd. 578509 0.00 0.08 25
Indian Island Ferry Rd. 578509 0.08 0.29 20
Indian Island Park Rd. 579009 0.00 0.26 15
SA Irondale Rd. 933507 0.00 1.79 35
SA Irondale Rd. 933507 1.79 1.93 25
Irondale St. 530109 0.00 0.05 25
Island View Ave. 678209 0.00 0.12 25
Jackson Ln. 540709 0.00 0.15 25
Jakeway Rd. 335309 0.00 0.18 25
Jansen Rd. 588209 0.00 0.25 20
Jefferson Ave. 541309 0.00 0.58 20
Jefferson PI. 533609 0.00 0.06 25
Joan St. 503809 0.00 0.13 25
Jonathan PI. 533309 0.00 0.05 25
Jones Rd. 426909 0.00 0.32 20
Kala Point Dr. 679109 0.00 0.25 25
Keefe Ln. 541109 0.00 0.09 25
PAGE: 7
_'____n_·'___.____.'
JEFFERSON COUNTY SPEED LIMITS
September 4, 2001
EXHIBIT "A"
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Keesling Rd. 360009 0.00 0.31 25
Keller Ln. 540109 0.00 0.10 25
Kelly Rd. 226509 0.00 0.36 25
Kem St. 634609 0.00 0.11 25
Kennedy Rd. 536609 0.00 0.56 25
Ketch Ln. 511709 0.00 0.03 25
Killapie Beach Rd. 504909 0.00 0.26 25
King Dr. 206209 0.00 0.17 25
Kruse St. 610209 0.00 0.22 25
Lake Leland Park Rd. 343809 0.00 0.29 15
C Larson Lake Rd. 503008 0.00 4.06 40
Laurel St. 655409 0.00 0.17 25
Law Ave. 678909 0.00 0.21 25
Lawn St. 528809 0.00 0.04 25
Leadville Ave. 300809 0.00 0.19 25
Leighbrook Ln. 516809 0.00 0.06 25
Leland Cut-Off Rd. 351009 0.00 0.31 30
Leland Valley Rd, E. 343509 0.00 1.30 20
Leland Valley Rd. W. 343709 0.00 1.25 30
Leland Valley Rd. W. 343709 1.25 4.13 20
Lewis Ave. 678109 0.00 0.17 25
Libby Ct. 543109 0.00 0.03 25
Lilac Ln. 243509 0.00 0.05 25
Lillian St. 534009 0.00 0.16 20
Lind Rd. 509409 0.00 0.92 20
Linda View Dr. 504709 0.00 0.22 25
C Lindsay Hill Rd. 330109 0.00 3.33 25
C Lindsay Hill Rd. 330109 3.33 4.07 20
C Linger Longer Rd. 301309 0.00 0.56 25
C Linger Longer Rd. 301309 0.56 1.46 30
C Linger Longer Rd. 301309 1.46 1.71 25
Loftus Rd. 621409 0.00 0.49 25
Lone Star Rd. 346509 0.00 0.45 20
Lopeman Rd. 528409 0.00 0.22 25
Lords Lake Loop Rd. 342309 0.00 3.43 30
Lords Lake Loop Rd. 342309 3.43 5.48 20
Lower Adelma Beach Rd. 604809 0.00 0.17 25
Lower Hadlock Rd. 652509 0.00 0.24 25
Lower Hadlock Rd. 652509 0.24 0.59 20
C Lower Hoh Rd. 128809 0.00 1.90 30
Ludlow Bay Rd. 508209 0.00 1.18 25
Lylus Ln. 529309 0.00 0.18 25
Machias Loop Rd. 510309 0.00 0.36 25
