HomeMy WebLinkAbout135 JC Drug Fund
FUND NO. 135
BUDGET/PROGRAM: JEFFERSON COUNTY DRUG FUND
MISSION: To provide funds for the investigation and prosecution of crimes involving drugs and controlled substances as defined by the laws of Washington. To educate law
enforcement officers and prosecutors in current practices of drug-related crime investigation and prevention with the goal of reducing the number of drug-related crimes in
Jefferson County.
FUND 135: JEFF COUNTY DRUG FUND
DEPT 000
Account Number Name
2016
Actual
2017
Actual
2018
Budget
2018 Actual
07/31/18
2019 DEPT
REQUEST
135000010.29210.00.0000 REVENUES 0 0 0 0 0
135000010.30800.00.0000 EST BEGINNING FUND BALANCE 0 0 0 0 53745
135000010.34233.00.0000 ADULT PROBATION SERVICE 0 0 0 0 0
135000010.35150.00.0000 SC-INVESTIGATIVE FUND ASSESSMENTS 15299 11264 18039 6817 12000
135000010.35750.00.0000 CRIMINAL PROFITEERING-CONFISCATED/FORF 0 0 0 0 0
135000010.36111.00.0000 INVESTMENT INTEREST 280 555 249 364 249
135000010.39700.00.0010 TR FR G/F 0 0 0 0 0
Revenues
Total Revenues 15579 11819 18288 7181 65994
Expenditures
135000010.29220.00.0000 EXPENDITURES 0 0 0 0 0
135000010.50880.00.0000 UNRESERVED FUND BALANCE 0 0 0 0 46105
135000010.51510.10.0000 SALARIES AND WAGES 0 0 0 0 0
135000010.51510.10.0600 CLERK HIRE 0 0 0 0 0
135000010.51510.20.0000 PERSONNEL BENEFITS 0 0 0 0 0
135000010.51510.20.0010 OASI 0 0 0 0 0
135000010.51510.20.0020 RETIREMENT 0 0 0 0 0
135000010.51510.20.0030 MEDICAL INSURANCE 0 0 0 0 0
135000010.51510.20.0040 INDUSTRIAL INSURANCE 0 0 0 0 0
135000010.51510.20.0050 UNEMPLOYMENT INSURANCE 0 0 0 0 0
135000010.51510.20.0055 POST RETIREMENT 0 0 0 0 0
135000010.51510.31.0000 OFFICE & OPERATING SUPPLIES 6198 0 3100 3054 3100
135000010.51510.41.0000 PROFESSIONAL SERVICES 0 0 0 0 0
135000010.51510.43.0020 TRAVEL-LEO TRAINING 0 0 0 0 0
135000010.51510.49.0010 SCHOOLS AND SEMINARS 0 0 0 0 0
FUND NO. 141
BUDGET/PROGRAM: TRIAL COURT IMPROVEMENT FUND
135000010.51510.49.0030 LEO TRAINING 0 0 0 0 0
135000010.51510.49.0040 MISCELLANEOUS 0 10000 0 0 0
135000010.51510.97.0000 TR TO SHERIFF'S DRUG FUND 0 0 0 0 0
135000010.59700.00.0001 TRANSFER OUT TO SHERIFF 0 0 0 0 0
135000010.59700.00.0002 TRANSFER TO PROSECUTOR 16300 16789 16789 8395 16789
135000010.59700.00.0136 OPER TR TO SERIFF DRUG INVESTIGATION 0 0 0 0 0
Total Expenditures 22498 26789 19889 11449 65994
Totals -6919 -14970 -1601 -4268 0