HomeMy WebLinkAbout306 Public InfrastructureFUND NO. 306
BUDGET/PROGRAM: PUBLIC INFRASTRUCTURE FUND
MISSION: Per Chapter 82.14.370(1) RCW this funding can only be used for purposes including, but not limited to, the cost of acquisition or operation of public facilities or
to pay or secure the payment of all or any portion of general obligation bonds issued for such purposes.
FUND 306: PUBLIC INFRASTRUCTURE FUND
DEPT 000
Account Number Name
2016
Actual
2017
Actual
2018
Budget
2018 Actual
07/31/18
2019 DEPT
REQUEST
306000010.29210.00.0000 REVENUES 0 0 0 0 0
306000010.30800.00.0000 EST BEGINNING FUND BALANCE 0 0 0 0 860004
306000010.31318.00.0000 DISTRESSED COUNTY SALES TAX 453245 468798 450000 233157 505100
306000010.36111.00.0000 INVESTMENT INTEREST 3609 9148 1400 7190 5000
306000010.39700.00.0000 XFER IN 0 0 0 0 0
306000010.39700.00.0307 TR FR RURAL CO ASSIST 0 0 0 0 0
Revenues
Total Revenues 456854 477946 451400 240347 1370104
Expenditures
306000010.50880.00.0000 UNRESERVED FUND BALANCE 0 0 0 0 962554
306000010.53810.51.0010 QUILCENE WATER SYSTEM 0 0 0 0 0
306000010.55110.41.0010 PROF SERVICES - EDC 0 0 0 0 0
306000010.58800.00.0000 INTERGOVERNMENTAL PAYMENTS 0 0 0 0 0
306000010.58800.00.0010 PT UPPER SIMS WAY INFRASTRUCTURE 0 0 0 0 0
306000010.58800.00.0020 PORT OF PT-JACKSON ST INFRASTRUCTURE 0 0 0 0 0
306000010.58800.00.0021 CITY OF PT-WATER ST INFRASTRUCTURE 0 0 0 0 0
306000010.58800.00.0030 PORT OF PT-COAST OYSTER PROJ-QUILCENE 0 0 0 0 0
306000010.58800.00.0040 PUD #1-SPARLING WELL 0 0 0 0 0
306000010.58810.00.0000 PRIOR PERIOD CORRECTION 0 819 0 0 0
306000010.59410.44.0000 ADVERTISING 0 0 0 0 0
306000010.59419.62.0000 CAPITAL OUTLAY 0 92906 255000 0 155000
306000010.59700.00.0180 XFER TO RD FUND - CENTER RD 0 0 0 0 0
306000010.59700.00.0405 TR TO TRI AREA SEWER FUND 170000 290730 225000 0 252550
306000010.59800.00.0000 INTERGOVERNMENTAL PAYMENTS 0 0 0 0 0
BUDGET/PROGRAM: PUBLIC INFRASTRUCTURE FUND
306000010.59835.51.0019 PORT OF PT - QUILCENE SEPTIC 25049 61127 0 12564 0
306000010.59835.51.0020 PORT OF PT - JACKSON ST INFRASTRUCTURE 0 0 0 0 0
306000010.59835.51.0021 CITY OF PT - WATER STREET INFRASTRUCTURE 0 0 0 0 0
306000010.59835.51.0030 PORT OF PT- COAST OYSTER PROJ QUILCENE 0 0 0 0 0
306000010.59835.51.0040 PUD #1 - SPARLING WELL 0 0 0 0 0
306000010.59835.51.0050 CITY OF PT - ESPLANADE 0 0 0 0 0
306000010.59835.51.0100 FD #2 - QUILCENE FIRE FLOW 0 0 0 0 0
306000010.59895.52.0010 PT UPPER SIMS WAY INFRASTRUCTURE 0 0 0 0 0
306000010.59895.52.0020 CITY OF PT - SIMS WAY/SR20 0 0 0 0 0
Total Expenditures 195049 445582 480000 12564 1370104
Totals 261805 32364 -28600 227783 0
GOALS FOR FY 2019:
Continue with the Tri-Area Sewer System project.
SUMMARY OF KEY FUNDING/SERVICE ISSUES:
This fund was changed in 2004 to provide at least 50% of the PIF revenue to the Tri Area Sewer System project.