HomeMy WebLinkAbout059 18 ec', cu) IPC-103.
COUNTY OF JEFFERSON
STATE OF WASHINGTON
In the Matter of Revising }
Exhibit"A"Jefferson County Speed Limits }
Of Ordinance#11-1214-98 } RESOLUTION NO. 59-18
Regulating Traffic Speeds on County Roads }
Codified as Jefferson County Code,Chapter 10.05}
WHEREAS, the speed limits on County Roads are listed in Exhibit "A" Jefferson County Speed
Limits Ordinance #11-1214-98 Regulating Traffic Speeds on County Roads, codified as Jefferson County
Code,Chapter 10.05;and
WHEREAS, the Revised Code of Washington (RCW) 46.61.415 authorizes local authorities to
decrease or increase the maximum legal speed limit on County Roads on the basis of engineering and traffic
investigation findings that the maximum speed is greater or less than is currently listed in Exhibit"A";and
WHEREAS, the County Engineer has presented the results of the engineering and traffic
investigation, Shine Road Speed Limit and Traffic Study,dated October 2018,to the Jefferson County Board
of Commissioners for their consideration in a duly noticed public hearing;and
WHEREAS,the County Engineer has recommended the reduction of Shine Road legal speed limit to
25 MPH based on findings consistent with Federal Highways Administration guidance and the Manual on
Uniform Traffic Control Devices(MUTCD);
IT IS HEREBY RESOLVED that the maximum speed limits on County Roads shall be listed in the
revised Exhibit"A"dated November 11,2018 of Ordinance#11-1214-98 Regulating Traffic Speeds on County
Roads, Codified as Jefferson County Code, Chapter 10.05 and that all previous versions of said Exhibit"A"
are hereby repealed. l
9
APPROVED and ADOPTED this ! day of MCV443-6.-2018.
�, JEFFERSON COUNTY
'A`• , 1 BOARD OFC SSIONERS
a�q e , •>\4 f
n
li-f--e•4.',.....4/--Z"
,I\
• \/ /' : 1 David Sullivan,Chair
A
a
•� ''u - Kate Dean,Member
ATTEST:
dafrdexvL q 4_,A,,,," c=ea5(-k&_,„vq._.c e„ 1
Carolyr(•Gallaway Kathleen Kler,Member
Deputy Clerk
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
1st St. 638209 0.00 0.19 25
2nd St. 638409 0.00 0.16 25
3rd Ave. 675509 0.00 0.15 20
3rd St. 639809 0.40 0.60 25
4th Ave. 672009 0.00 0.20 25
5th Ave. 669109 0.00 0.34 25
6th Ave. 667109 0.00 0.18 25
7th Ave. 665709 0.00 0.41 25
8th Ave. 674709 0.00 0.14 25
9th Ave. 663109 0.00 0.05 25
9th Ave. 674909 0.00 0.13 25
10th Ave. 663009 0.00 0.13 25
A St. 641409 0.00 0.06 25
Adelma Beach Rd. 602309 0.00 0.66 25
Adventurer Ln. 543709 0.00 0.09 25
Airport Rd. 683209 0.00 0.28 25
Alderview Ln. 566409 0.00 0.10 25
Aldrich Rd. 608709 0.00 0.17 20
Alley St. 646109 0.00 0.09 20
Alma St. 636009 0.00 0.06 15
Ames Ln. 512609 0.00 0.09 25
Anderson Lake Rd. 523408 0.00 2.77 50
Anderson Rd. 521509 0.00 0.05 20
Anderson St. 663209 0.00 0.12 25
Andy Cooper Rd. 505509 0.00 1.12 20
Ann Kivley Dr. 529109 0.00 0.27 25
Appaloosa Dr. 251909 0.00 0.62 25
Appaloosa PI. 259209 0.00 0.06 25
Arabian Dr. 261509 0.00 0.46 25
Arcadia Dr. 624609 0.00 0.08 25
Argyle Ln. 508809 0.00 0.11 25
Aubrey Ave. 302109 0.00 0.03 25
Azalea Ln. 243209 0.00 0.09 25
B St. 641209 0.00 0.14 25
Bachelor Rd. 501609 0.00 0.71 25
Baldwin Ln. 544109 0.00 0.21 25
Baldwin Rd. 581709 0.00 0.20 20
Barque Ln. 511609 0.00 0.06 25
Bayshore Dr. 557409 0.00 0.57 25
Bayveiw Ct. 209109 0.00 0.06 25
BayView Ave. 208709 0.00 0.30 25
PAGE: 1
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Bayview Ln. 602709 0.00 0.15 25
Bayview St. 693219 0.00 0.136 25
Beach Dr. 580609 0.00 0.29 20
Beachcrest Ln. 564809 0.00 0.14 20
Beattie Ave. 678309 0.00 0.18 20
Beausite Lake Rd. 519009 0.00 0.71 20
Becker St. 608809 0.00 0.19 25
Beckett Point Rd. 617509 0.00 0.64 25
Beckett Point Rd. 617509 0.64 1.26 20
Bee Mill Rd. 273408 0.00 1.54 30
Bee Mill Rd. 273408 1.54 2.32 25
Belfrage Rd. 503409 0.00 0.43 20
Belgian Dr. 251709 0.00 0.14 25
Belle St. 630609 0.00 0.04 25
Beveridge Ln. 593509 0.00 0.07 20
Big Quilcene River Rd. 305709 0.00 1.91 20
Birch Ct. 200609 0.00 0.07 25
Black Point Ct. 210209 0.00 0.068 25
Black Point Rd. 242609 0.00 1.02 35
Black Point Rd. 242609 1.02 2.04 20
Blanche Ave. 531609 0.00 0.19 25
Blue Heron Rd. 595909 0.00 0.06 20
Blue Horizon Ct. 682809 0.00 0.22 25
Blue Mountain Rd. 510529 0.00 0.51 25
Bluejay Ln. 450309 0.00 0.26 25
Boardwalk PI. 679309 0.00 0.12 25
Boulder Dr. 216609 0.00 0.15 25
Boulton Rd. 343309 0.00 1.27 25
Bowen St. 318809 0.00 0.24 25
Brighton Ave. 648909 0.00 0.27 25
Brinnon Cemetery Rd. 251409 0.00 0.04 25
Brinnon Ln. 245209 0.00 0.22 25
Broad Spit Rd. 332809 0.00 0.78 25
Broders Rd. 502709 0.00 0.06 25
Broshear Rd. 423809 0.00 0.09 20
Bruce Rd. 661809 0.00 0.13 20
Brush Plant Loop Rd. 327109 0.00 0.20 25
Buckhorn Rd. 279109 0.00 0.23 20
C St. 638109 0.00 0.08 25
Camano Ln. 511009 0.00 0.15 25
Camber Ln. 514409 0.00 0.43 25
PAGE: 2
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Cameron Dr. 508109 0.00 0.33 25
Camp Discovery Rd. 422009 0.00 0.86 20
Camp Harmony Rd. 414109 0.00 0.60 20
Canal Lane Ct. 208209 0.00 0.03 25
Canal Ln. 207709 0.00 0.24 25
Canal View St. 207909 0.00 0.44 25
Candace Rd. 533409 0.00 0.07 25
Cape George Rd. 622808 0.00 0.23 35
Cape George Rd. 622808 0.23 1.91 50
Cape George Rd. 622808 1.91 4.69 40
Cape George Rd. 622808 4.69 4.95 30
Cape George Rd. 622808 4.95 7.575 40
Cape George Wye 623709 0.00 0.23 25
Carey Ct. 552909 0.00 0.07 25
Carl Johnson Rd. 347509 0.00 1.29 20
Carroll Ave. 693719 0.00 0.18 20
Carter Ln. 212809 0.00 0.02 25
Cascade Ave. 678409 0.05 0.15 25
Cascade Ln. 510409 0.00 0.10 25 I
Casselary Rd. 500309 0.00 0.32 25
Cedar Ave. 637109 0.00 0.63 25
Cedar Cove Rd. 243909 0.00 0.22 25
Cedar Ct. 635009 0.00 0.03 25
Cedar Ln. 655009 0.00 0.15 20
Cedar Pl. 203109 0.00 0.07 25
Cemetery Rd. 337009 0.00 0.51 25
Center Cemetery Rd. 503109 0.00 0.26 20
Center Rd. 931507 0.00 14.36 55
Center Rd. 931507 14.36 14.70 35
Center Rd. 931507 14.70 15.01 30
Charles St. 535009 0.00 0.05 20
Cherry Ave. 522309 0.00 0.25 25
Chimacum Creek Dr. 533209 0.00 0.25 25
Chimacum Park Rd. 522809 0.00 0.14 15
Chimacum Rd. 932507 0.00 0.43 25
Chimacum Rd. 932507 0.43 1.57 40
Chinook Dr. 206409 0.00 0.16 25
Christney Rd. 532909 0.00 0.28 25
Church Ln. 251109 0.00 0.52 25
Church Rd. 528209 0.00 0.06 25
Cirque Dr. 206709 0.00 0.29 25
PAGE: 3
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Clearwater Rd. 107509 0.00 2.73 40
Clearwater Rd. 107509 2.73 3.06 25
Clearwater Rd. 107509 3.06 3.74 40
Clearwater Rd. 107509 3.74 4.13 25
Clear View PI. 515549 0.00 0.12 25
Cleveland St. 578309 0.00 0.49 25
Cliffline Ct. 224709 0.00 0.11 25
Clipper Ln. 511809 0.00 0.08 25
Colwell St. 630009 0.00 0.05 25
Combs PI. 613909 0.00 0.07 25
Combs St. 610409 0.00 0.26 25
Commercial Ave. 501009 0.00 0.04 20
Condon Ln. 545109 0.00 0.21 25
Cook Ave. Ext. 629307 0.00 0.62 25
Cook St. 629019 0.00 0.13 20
Cora St. 635409 0.00 0.11 25
Corey Ln. 247809 0.00 0.16 25
Cottonwood Ct. 682509 0.00 0.17 25
Country Ridge Dr. 510559 0.00 0.28 25
County Landfill Rd. 626009 0.00 0.55 25
County Shop Rd. 241309 0.00 0.12 25
Cove Way 274009 0.00 0.08 25
Covington Way 523809 0.00 0.02 25
Coyle Rd. 403908 0.00 14.21 50
Coyle Rd. 403908 14.21 14.64 25
Coyle Rd. 403908 14.64 14.97 20
Craig Rd. 502809 0.00 0.17 25
Creek Ct. 214909 0.00 0.05 25
Creek Dr. 214709 0.00 0.14 25
Cressey Ln. 510209 0.00 0.10 25
Crestview Dr. 515509 0.00 0.31 25
Critter Ln. 625709 0.00 0.16 20
Crutcher Rd. 620809 0.00 0.44 25
Crystal Ct. 517309 0.00 0.14 25
Cul-de-Sac 642709 0.00 0.04 25
Curtiss St. 651309 0.00 0.26 25
Cutter Ln. 511109 0.00 0.03 25
D St. 658909 0.00 0.36 25
Dabob Post Office Rd. 425309 0.00 0.44 35
Dabob Post Office Rd. 425309 0.44 1.46 25
Dabob Post Office Rd. 425309 1.46 2.07 20
PAGE 4
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Dabob Rd. 348808 0.00 5.23 40
Daisey King Ln. 502309 0.00 0.11 20
Daisey King Rd. 502509 0.00 0.44 20
Deema Smakman Rd. 308509 0.00 0.14 25
Deer Hollow Circle 516309 0.00 0.22 25
Deer Hollow Rd. 508709 0.00 0.13 25
Dickey St. 440309 0.00 0.19 20
Disco. Bay Cemetery Rd. 500609 0.00 0.10 20
Discovery St. 606909 0.00 0.03 20
Dogwood Ln. 243009 0.00 0.15 25
Donald Rd. 401509 0.00 0.25 20
Dosewallips Rd. 250008 0.00 6.81 35
Dowans Creek Rd. 146809 0.00 2.49 20
Drew Ln. 509809 0.00 0.19 25
Driftwood Ct. 515309 0.00 0.07 25
Duckabush Rd. 227408 0.00 1.01 25
Duckabush Rd. 227408 1.01 2.35 35
Duckabush Rd. 227408 2.35 3.66 25
Dunbar Ct. 508309 0.00 0.03 25
Dunsmuir Rd. 508409 0.00 0.27 25
Duquesne Ave. 678509 0.00 0.28 25
Dutch Ln. 302209 0.00 0.09 25
E. Alder St. 506609 0.00 0.13 25
E. Arden St. 675609 0.00 0.41 25
E. Boat Dr. 507209 0.00 0.08 25
E. Cedar St. 505909 0.00 0.146 25
E. Columbia St. 324209 0.00 0.18 25
E. Eugene St. 671009 0.00 0.37 25
E. Fir St. 505709 0.00 0.06 25
E. Fitchburg Ave. 642409 0.00 0.13 25
E. Go-Onna Dr. 412609 0.00 0.48 25
E. Hemlock St. 506209 0.00 0.16 25
E. Horton St. 673809 0.00 0.28 25
E. Island View Ave. 689209 0.24 0.41 25
E. Kinkaid St. 674209 0.00 0.25 25
E. Maple St. 506909 0.00 0.10 25
E. Maude St. 668909 0.00 0.25 25
E. Middlepoint Rd. 628109 0.00 0.98 20
E. Moore St. 677709 0.00 0.56 25
E. Price St. 667009 0.00 0.32 20
E. Rose St. 301809 0.00 0.19 25
PAGE: 5
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
E. Spruce St. 506409 0.00 0.16 25
E. Uncas Rd. N. 500509 0.00 0.44 20
E. Uncas Rd. S. 500709 0.00 0.18 20
E. Wildwood Ln. 242709 0.00 0.08 25
Eagle Creek Rd. 502409 , 0.00 0.24 25
Eagle View Ln. 441309 , 0.00 0.21 25
Eaglemount Rd. 510508 0.00 5.34 50
East Beach Park Rd. 594009 0.00 0.04 15
East Beach Rd. 593809 0.00 0.27 25
East Marrowstone Rd. , 593909 0.00 2.84 35
East Quilcene Rd. 327508 0.00 2.22 35
East Quilcene Rd. 327508 2.22 4.43 25
Easy St. 246509 0.00 0.16 25
Eaton Rd. 406509 0.00 0.14 20
Edgewood Dr. 515809 0.00 0.21 25
Egg & I Rd. 516009 0.00 3.27 35
Elk Ct. E. 218209 0.00 0.06 25
Elk Ct. W. 217209 0.00 0.065 25
Elk Dr. 218009 0.00 0.50 25
Elkins Rd. 527609 0.00 0.53 25
Ellie St. 616409 0.00 0.04 25
Elm St. 629119 0.00 0.07 20
Elston Ave. 679009 0.00 0.08 25
Embody Rd. 512809 0.00 0.39 20
Borgeson Rd. 403209 0.00 0.22 20
Evans Ln. 512109 0.00 0.10 25
Evergreen Ln. 634709 0.00 0.15 25
Explorer Ln. 542909 , 0.00 0.10 25
Fairmount Beach Rd. 506109 0.00 0.03 20
Fairmount Hill Rd. 504109 0.00 0.13 25
Fairmount Rd. 503209 0.00 0.60 35
Fairmount Rd. 503209 0.60 1.29 25
Fairwind Ct. 514909 0.00 0.06 25
Falcon Ln. 513309 0.00 0.08 25
Farnsworth PI. 502609 0.00 0.22 25
Fern Way 522509 0.00 0.22 25
Fernridge Ln. 508509 0.00 0.09 25
Finch Ln. 442709 0.00 0.11 25
Fir Circle 642909 0.00 0.23 25
Fish Hatchery Rd. 302009 0.00 0.27 25
Flamingo Rd. 624309 0.00 0.31 20
PAGE. 6
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Fleet Dr. 540509 0.00 0.50 25
Florence St. 624009 0.00 0.10 20
Forest Dr. 204309 0.00 0.60 25
Forester Ln. 542709 0.00 0.04 25
Fort Gate Rd. 598409 0.00 0.72 25
Fortuna Dr. 622109 0.00 0.11 25
Foster Ln. 540909 0.00 0.09 25
Foster St. 634809 0.00 0.11 25
Four Corners Rd. 601208 0.00 1.29 40
Frank Beck Rd. 302409 0.00 0.41 25
Frayne St. 634409 0.00 0.17 25
Fredericks St. 693419 0.00 0.25 25
Fremont Ave. 301709 0.00 0.42 25
French Rd. 513109 0.00 0.28 20
Fuller Rd. 361109 0.00 0.74 20
Fullerton Rd. 129909 0.00 0.14 25
Gamble Ln. 509309 0.00 0.15 25
Garden Club Rd. 585809 0.00 0.34 25
Gardiner Beach Rd. 502009 0.00 0.97 25
Gardiner Beach Rd. 502009 0.97 2.23 35
Gardiner Cemetery Rd. 502209 0.00 0.14 25
Garten Rd 504409 0.00 0.08 20
Gary Ave. 678709 0.15 0.34 25
George St. 654309 0.00 0.18 25
Gibbs Lake Rd. 517509 0.00 0.74 25
Gibbs Lake Rd. 517509 0.74 2.05 20
Glen Ave. 522609 0.00 0.06 25
Glen Cove Rd. 693619 0.24 0.47 25
Glen Loqie Rd. 300509 0.00 0.26 20
Godfrey St. 522209 0.00 0.12 25
Goldenview Dr. 573809 0.00 0.26 25
Goldfinch Ln. 513409 0.00 0.08 25
Goliah Ln. 510809 0.00 0.20 25
Gorge Ct. 218709 0.00 0.11 25
Goss Rd. 620009 0.00 0.38 20
Graceland Way 573609 0..00 0.51 25
Gran Rd. 229309 0.00 0.05 20
Griffith Point Rd. 592009 0.00 1.68 25
Grouse Ln. 512309 0.00 0.55 20
Grove Ct. 543309 0.00 0.03 25
Gun Club Rd. 640009 0.00 0.11 25
PAGE: 7
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST _ MILEPOST LIMIT
Gustaysen Rd. 327809 0.00 0.39 20
Hadlock Ave. 638309 0.00 0.23 25
Hadlock Bay Rd. 654109 0.00 0.34 25
Hadlock Bay Rd. 654109 0.34 0.47 _ 20
Hadlock Bay Rd. 654109 0.47 0.58 _ 25
Hamilton Ave. 300709 0.00 0.05 25
Harbor View PI. 504609 0.00 _ 0.13 25
Harms Ln. 541709 0.00 0.09 25
Harolds Hollow 556009 0.00 0.20 25
Hastings Ave. W. 691007 1.60 2.10 40
Hastings Ave. W. 691008 2.10 4.40 40
Hatchery-Penney Creek Rd. 302309 0.00 0.27 20
Hayden St. 641009 0.00 0.19 20
Hazel Point Rd. 408008 0.00 1.05 35
Hazel Point Rd. 408008 1.05 1.65 20
Helm Ln. 509709 0.00 0.09 25
Herbert St. 317209 0.00 0.21 25
Heritage Ln. 516409 0.00 0.10 25
Hiddendale Dr. 300309 0.00 0.34 25
Highland Dr. 507809 0.00 0.83 25
Hilda St. 526409 0.00 0.19 20
Hill St. 506009 0.00 0.07 25
Hillcrest Ave. 616009 0.00 0.12 25
Hiller Dr. 574309 0.00 , 0.20 20
Hilltop Ct. 219409 0.00 0.04 , 25
Hilton Ave. 678009 0.00 0.16 20
HJ Carroll Park Rd. 523209 0.00 0.11 15
Hjelvick Rd. 271109 0.00 0.48 25
Holland Dr. 501309 0.00 0.34 25
Honeymoon Ln. 501509 0.00 0.43 20
Hood Pl. 206609 0.00 0.03 25
Huckleberry Ln. 505009 0.00 0.26 20
Hummingbird Ct. 513809 0.00 0.04 25
Hunt Rd. 634509 0.00 _ 0.23 20
Huntingford St. 610509 0.00 0.353 25
Indian Island Annex Rd. 578609 0.00 0.05 25
Indian Island Ferry Rd. 578509 0.00 _ 0.08 25
Indian Island Ferry Rd. 578509 0.08 0.29 20
Indian Island Park Rd. 579009 0.00 0.26 15
Irondale Rd. 933507 0.00 1.79 35
Irondale Rd. 933507 1.79 1.93 25
PAGE: 8
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Irondale St. 530109 0.00 0.05 25
Island View Ave. 678209 0.00 0.12 25
Jackson Ln. 540709 0.00 0.15 25
Jacobsen Dr. 573509 0.00 0.336 25
Jakeway Rd. 335309 0.00 0.18 25
Jansen Rd. 588209 0.00 0.25 20
Jefferson Ave. 541309 0.00 0.58 20
Jefferson PI. 533609 0.00 0.06 25
,Joan St. 503809 0.00 0.13 25
Jonathan PI. 533309 0.00 0.05 25
Jones Rd. 426909 0.00 0.32 20
Kala Point Dr. 679109 0.00 0.25 25
Keefe Ln. 541109 0.00 0.09 25
Keesling Rd. 360009 0.00 0.31 25
Keller Ln. 540109 0.00 0.10 25
,Kelly Rd. 226509 0.00 0.36 25
Kern St. 634609 0.00 0.11 25
Kennedy Rd. 536609 0.00 0.56 25
Ketch Ln. 511709 0.00 0.03 25
Killapie Beach Rd. 504909 0.00 0.26 25
King Dr. 206209 0.00 0.17 25
Kingfisher Dr. 573709 0.00 0.255 25
Kruse St. 610209 0.00 0.226 25
Lake Leland Park Rd. 343809 0.00 0.29 15
Larson Lake Rd. 503008 0.00 4.06 40
Laurel St. 655409 0.00 0.178 25
Law Ave. 678909 0.00 0.21 25
Lawn St. 528809 0.00 0.04 25
Leadville Ave. 300809 0.00 0.19 25
Leighbrook Ln. 516809 0.00 0.06 25
Leland Cut-Off Rd._ 351009 0.00 0.31 30
Leland Valley Rd. E. 343509 0.00 1.30 20
Leland Valley Rd. W. 343709 0.00 1.25 30
Leland Valley Rd. W. 343709 1.25 4.13 20
Lewis Ave. 678109 0.00 0.17 20
Libby Ct. 543109 0.00 0.03 25
Lilac Ln. 243509 0.00 0.05 25
Lillian St. 534009 0.00 0.16 20
Lilly Ln 678809 0.34 0.38 25
Lind Rd. 509409 0.00 0.92 20
Linda View Dr. 504709 0.00 0.22 25
PAGE: 9
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Lindsay Hill Rd. 330109 0.00 3.33 25
Lindsay Hill Rd. 330109 3.33 4.07 20
Linger Longer Rd. 301309 0.00 0.56 25
Linger Longer Rd. 301309 0.56 1.46 30
Linger Longer Rd. 301309 1.46 1.71 25
Loftus Rd. 621409 0.00 0.49 25
Lone Star Rd. 346509 0.00 0.45 20
Lopeman Rd. 528409 0.00 0.22 25 _ j
Lords Lake Loop Rd. 342309 0.00 3.43 30
Lords Lake Loop Rd. 342309 3.43 5.48 20
Lower Adelma Beach Rd. 604809 0.00 0.17 20
Lower Hadlock Rd. 652509 0.00 0.24 25
Lower Hadlock Rd. 652509 0.24 0.29 20
Lower Hoh Rd. 128809 0.00 1.90 30
Ludlow Bay Rd. 508209 0.00 1.18 25
Lylus Ln. 529309 0.00 0.18 25
Machias Loop Rd. 510309 0.00 0.36 25
Madrona Vista PI. 504209 0.00 0.20 25
Magee Rd. 353909 0.00 0.25 25
Mainsail Ln. 511309 0.00 0.06 25
Mallard Ct. 223909 0.00 0.06 25
Manzanita Rd. 501209 0.00 0.14 20
Maple Ave. 201909 , 0.00 0.10 25
Maple Creek Rd. 135109 0.00 1.49 20
Maple Grove Rd. 300909 0.00 0.04 20
.Maple Ln. 548409 0.00 0.27 20
Marianne Meadow 556309 0.00 0.11 25
Margaret St. 514209 0.00 0.12 25
Margaret Way 631609 0.00 0.04 20
Marilyn Ct. 682609 0.00 0.13 25
Mariner Pl. 514809 0.00 0.13 25
Market St. 656609 0.00 0.19 20
Marley Ln. 222209 0.00 0.05 25
Martingale Pl. 514709 0.00 0.12 25
Mason St. 637809 0.00 0.36 25
Masonic Hall Rd. 645109 0.00 0.37 25
Masonic Temple Rd. 301409 0.00 0.05 25
Matheson St. 647609 0.00 0.23 25
Mathews Ln. 249309 0.00 0.07 25
Mats Mats Beach Rd. 558009 0.00 0.46 30
May St. 635209 0.00 0.11 25
PAGE: 10
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
McArdle Ave. 301909 0.00 0.11 25
McCurdy Ln. 541509 0.00 0.11 25
McDonald Rd. 327609 0.00 0.19 25
McInnis Rd. 336109 0.00 0.66 20
McKeen Rd. 557709 0.00 0.12 25
McKenzie Ln. 516609 0.00 0.07 25
McMillan Rd. 503309 0.00 0.42 20
McMinn Rd. 626709 0.00 0.72 20
Meade Rd. 589609 0.00 0.50 25
Meade Rd. 589609 0.50 0.57 20
Meq's Way 634009 0.00 0.09 25
Merridith St. 503709 0.00 0.11 25
Middlepoint Rd. 627509 0.00 0.81 20
Mill Rd. 698619 0.00 0.77 25
Milo Curry Rd. 603509 0.00 0.29 20
Moa Hill Rd. 501809 0.00 0.27 20
Mockingbird Ln. 512909 0.00 0.10 25
Moen Rd. 583809 0.00 0.31 25
Montgomery Ct. 545509 0.00 0.21 25
Montgomery Ln. 542109 0.00 0.64 25
Montgomery St. 643209 0.00 0.13 25
Morgan Ln. 255209 0.00 0.18 25
Morocco Pl. 251609 0.00 0.11 25
Morrissey Ave. 528609 0.00 0.16 25
Mountain Trail 220509 0.00 1.04 25
Mountain Trail Ct. 220809 0.00 0.02 25
Mountain Vista 682009 0.00 0.17 25
Mt. Christie Ct. 517109 0.00 0.26 25
Mt. Constance Way 517009 0.00 0.67 25
Mt. Jupiter Rd. 242009 0.00 0.22 25
Mt Wilder Way 517209 0.00 0.36 25
Muir Ct. 507909 0.00 0.02 25
Mumby Rd. 596609 0.00 0.24 25
Mumby Rd. 596609 0.24 0.62 20
Muncie Ave. 301209 0.00 0.34 25
Munn Rd. 342509 0.00 0.36 25
Mustang Ln. 253009 0.00 0.14 25
Myrtle St. 612409 0.00 0.37 25
N. Bay Way 567509 0.00 0.50 25
N. Jacob Miller Rd. 625509 0.00 0.85 35
N. Lyter Ave. 680709 0.00 0.12 25
PAGE. 11
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
N. Maple St. 637909 0.00 0.15 25
N. Otto St. 689319 0.00 0.32 25
N. Sandy Shore Rd. 513209 0.00 0.56 20
N. Stromberq Ave. 681309 , 0.00 0.13 25
N. Victory Ave. 681509 0.00 0.13 25
N. Water St. 652809 0.00 0.30 20
Nansen Anderson Rd. 132709 0.00 0.11 20
Navigator Ln. 541909 0.00 0.06 25
Nelson's Landing Rd. 618709 0.00 0.40 25
Noble Ln. 635309 0.00 0.10 25
Nolton Rd. 596009 0.00 0.31 25
Oak Bay Rd. 569908 0.86 7.15 50
Oak Bay Rd. 569908 7.15 10.80 40
Oak Rd. 573409 0.00 0.10 25
Oil City Rd. 134309 0.00 5.05 30
Oil City Rd. 134309 5.05 10.98 20
Old Anderson Lake Rd. 522009 0.00 0.51 25
Old Beaver Valley Rd. 503509 0.00 0.21 20
Old Black Point Rd. 242809 0.00 0.04 25
Old Chimacum Creek Rd. 679409 0.00 0.71 20
Old Church Rd. 311009 0.00 0.07 25
Old Coyle Rd. 416709 0.00 0.86 20
Old Dosewallips Rd. 262009 0.00 0.21 25
Old Eaglemount Rd. 508009 0.00 1.95 25
Old Ferry Rd. 655309 0.00 0.33 25
Old Fort Townsend Rd. 685419 0.00 0.53 25
Old Gardiner Rd. 501109 0.00 1.78 35
Old Gardiner Rd. 501409 0.00 3.86 35
Old Hadlock Rd. 527109 0.00 0.58 25
Old Hadlock Rd. 527109 0.58 0.91 20
Old Lindsay Hill Rd. 333609 0.00 0.33 20
Old Nip Lee Rd. 525209 0.00 0.07 20
Old Oak Bay Rd. 568509 0.00 0.47 25
Old Owl Creek Rd. 136009 0.00 0.04 20
Old Point Whitney Rd 276409 0.00 0.17 25
Old Railroad Grade 301509 0.00 0.08 20
Old Schoolhouse Rd. 501909 0.00 0.45 25
Old State Highway 338309 0.00 0.14 25
Old Tarboo Rd. 357509 0.00 1.01 20
Ole Torkelson Rd. 521109 0.00 0.68 20
Olele Point Rd. 560209 0.00 0.57 25
PAGE. 12
JEFFERSON COUNTY SPEED LIMITS EXHIBIT "A"
November 19, 2018
FROM TO SPEED
NAME NUMBER MILEPOST MILEPOST LIMIT
Olele Point Rd. 560209 0.57 1.085 20
Olympia St. 438009 0.00 0.05 20
Olympic Blvd. 602509 0.00 0.12 25
Olympic Ln. 510609 0.00 0.10 25
Olympus Blvd. 549309 0.00 0.68 35
Olympus Blvd. 549309 0.68 0.94 25
Orcas Dr. 500809 0.00 0.10 25
Oscar Peterson Rd. 144309 0.00 0.21 20
Osprey Ridge Dr. 510109 0.00 0.58 25
Otto St. 688319 0.00 0.69 25
Outlook Ln. 515509 0.00 0.09 25
Owl Creek Rd. 137909 0.00 1.59 20
Palomino Ln. 261409 0.00 0.23 25
Paradise Bay Rd. 503609 0.00 0.27 25
Paradise Bay Rd. 503609 0.27 2.79 40
Paradise Bay Rd. 503609 2.79 3.97 30
Paradise Bay Rd. 503609 3.97 6.00 50
Parkridge Dr. 681809 0.00 1.31 25
Pathfinder Ln. 543509 0.00 0.09 25
Patison St. 635609 0.00 0.31 25
Peabody Way 439509 0.00 0.31 20
Pear Ave. 522409 0.00 0.12 25
Pelican PI. 624409 0.00 0.08 20
Pelton Ct. 517409 0.00 0.08 25
Penney Creek Rd. 303908 0.00 1.46 25
Penney Creek Rd. 303908 1.46 4.56 20
Pete Beck Rd. 308109 0.00 0.19 25
Peterson Rd. 507109 0.00 0.76 25
Pete's Spur 634209 0.00 0.11 25
Phillips Rd. 509209 0.00 0.32 20
Phinney Ln. 509509 0.00 0.09 25
Pine Ct. 635109 0.00 0.03 25
Pine St. 638509 0.00 0.05 25
Pine Way 507409 0.00 0.08 20
