HomeMy WebLinkAbout66 20 a iras100 ate .3°
JEFFERSON COUNTY
STATE OF WASHINGTON
In the Matter of Cancelation }
of Unclaimed Warrants } RESOLUTION NO. 6 6 2 0
WHEREAS,pursuant to RCW 36.22.100, registered or interest bearing County
warrants not presented within one year of the date of their call and other County warrants not
presented within one year of the date of their issue shall be canceled by the legislative authority
of the County;
NOW, THEREFORE, BE IT RESOLVED,by the Jefferson County Board of
County Commissioners,that the warrants specified in the attached list"Exhibit A"be canceled
in compliance with the above noted RCW; and,
BE IT FURTHER RESOLVED, that the County Auditor and Treasurer shall cancel
all record of such warrants so as to leave the funds as if such warrant had never been drawn.
Approved and signed this 26th day of October 2020.
JEFFERSON COUNTY
BOARD I F COMMISSIONERS
t� * 0 PA
SEAL: PIIIM
�I���`��.
Greg :rat'erton, Chair
r..i
Kate Dean, Member
ATTEST:
Apift‘ieW Ve_ApIrox-1(4
6/1i'vDavid Sullivan,Member
Carolyallaway a
Deputy Clerk of the Board
Appendix A
Amount Check Number Last Name City State Zip Code
24.72 162693 Johnson Port Hadlock WA 98339
16.60 165159 Neet Port Townsend WA 98368
16.08 166132 Peterson Port Townsend WA 98368
18.78 166154 Donaldson Port Townsend WA 98368
15.00 166308 Nguyen Port Townsend WA 98368
22.00 166333 Anglin Chimacum WA 98325
22.00 166442 Denny Port Ludlow WA 98365
0.91 167424 Huntingford Port Ludlow WA 98365
22.63 167786 Miles Port Townsend WA 98368
40.90 167806 Blossom Port Townsend WA 98368
17.18 167830 Chenruk Port Townsend WA 98368
34.36 168665 Spinney Port Townsend WA 98368
53.18 168677 Larson Port Townsend WA 98368
69.50 168702 Riel Brinnon WA 98320
16.09 169530 Flanigan Port Townsend WA 98368
34.62 169538 Werner Port Ludlow WA 98365
25.90 170386 Arnett Chimacum WA 98325
17.18 170398 Lindquist Port Townsend WA 98368
19.36 170408 Smith Port Townsend WA 98368
17.18 171282 Nowell Port Townsend WA 98368
20.45 171317 Ellis Port Townsend WA 98368
16.09 171339 Westbrook Port Townsend WA 98368
18.27 171371 Rigsby Port Townsend WA 98368
65.32 171498 Palmer Port Townsend WA 98368
11.24 164922 Hildebrandt Chimacum WA 98325
54.50 162372 Parker Neah Bay WA 98357
82.75 162885 Hadlock Building Supply Port Hadlock WA 98339
20.75 144347 Decker Port Townsend WA 98368
16.15 144355 Chapman Port Townsend WA 98368
16.15 144842 Richards Port Townsend WA 98368
69.15 146786 Schurmann Port Hadlock WA 98339
17.16 147303 Kennedy Port Townsend WA 98368
1.00 148045 Cochran Port Ludlow WA 98365
17.16 148173 Pryor Richland WA 99352
16.08 148208 Farrington Port Townsend WA 98368
36.60 149160 Lester Quilcene WA 98376
15.00 149451 Caton Port Townsend WA 98368
15.54 149993 Shortess Port Townsend WA 98368
5.12 150562 Graff Port Hadlock WA 98339
20.40 150864 Fourmont Port Townsend WA 98368
3.03 145016 Henry's Hardware Quilcene WA 98376
2.30 146507 Kwansa Port Townsend WA 98368
6.00 144251 Ellis Port Townsend WA 98368
14.00 149366 Coyne Port Hadlock WA 98339
8.00 151687 Coyne Port Hadlock WA 98339
1,125.00 147140 IIMC-Int'I Institute of Municipal Clerks Rancho Cucamonga CA 91730
Consent Agenda
Treasurer
JEFFERSON COUNTY
BOARD OF COUNTY COMMISSIONERS
CONSENT AGENDA REQUEST
TO: Jefferson County Board of Commissioners
THROUGH: Philip Morley, County Administrator
FROM: Stacie Prada, Treasurer c�
DATE: October 26, 2020
SUBJECT: Cancelation of unclaimed warrants exceeding one year
STATEMENT OF ISSUE: The Treasurer's office requests approval of a resolution
canceling a total of 46 outstanding warrants that exceed one year from date of issuance
of which all are claims warrants.
ANALYSIS: Warrants of any municipal corporation not presented within one year of
issue shall be canceled by the passage of a resolution of the governing body (RCW
36.22.100).
FISCAL IMPACT:
The funds are credited to the issuing fund.
RECOMMENDATION:
Approve resolution.
REVIEWED BY:
/ 7 ki2/-?— (202.7
—_ Philip Morley Cou /#d inist r Date