HomeMy WebLinkAbout011 99
-"
COUNTY OF JEFFERSON
STATE OF WASHINGTON
In the Matter of
x
RESOLUTION NO. 11-99
Designating Certain X
County Roads as X
Primitive Roads X
WHEREAS, RCW 36.75.300 provides that the legislative authority of each county may
classify and designate portions of county roads as Primitive Roads; and
WHEREAS, roads designated as Primitive Roads must:
1.
Not be classified as part of the county primary road system, as provided for in
RCW 36.86.070;
Have a gravel or earth driving surface;
Have average annual daily traffic of one hundred or fewer vehicles; and
2.
3.
WHEREAS, the county engineer has recommended that certain roads, or portions of
roads, meeting these criteria, be designated Primitive Roads, and
WEHREAS, this legislative authority desires to implement the designation of Primitive
Roads in accordance with the criteria established by law,
NOW THEREFORE BE IT RESOLVED, that the roads, or portions of roads listed on
Attachment "A" to this resolution, meet the statutory criteria for Primitive Roads, and are hereby
designated as such. The county engineer is hereby directed to mark these roads as Primitive
Roads in the manner specified in the RCW.
~ VOL
25 r.~c~ 227
ATTACHMENT "A"
JEFFERSON COUNTY PRIMITIVE ROADS
ROAD FROM TO NEW
NUMBER ROAD NAME MILEPOST MILEPOST ROADS *
132709 I Nansen Anderson Rd. 0.00 0,,11 *
134309 Oil City Rd. 5.06 10,,98
135109 Maple Creek Rd" 0,,00 1,791
144309 I Oscar Peterson Rd. 0,,00 0,,21 *
146809 Dowans Creek Rd. 0.00 2,,49
242609 Black Point Rd. 1.19 2,,04
242709 E" Wildwood Ln. 0,,08 0,,27 *
274709 Pulali Point Rd" 0,,00 0.44 *
277709 ¡Spencer Creek Rd. 0.27 0.74
300909 Maple Grave Rd. 0.00 0.04 *
305709 Big Quilcene River Rd, 0.00 1,,91
333609 Old Lindsey Hill Rd. 0.00 0,,33 *
342309 Lords Lake Loop Rd. 3.43 5.48
344009 Rice Lake Rd. 0,,00 0.58
346509 I Lone Star Rd. 0.00 0.45
347509 Carl Johnson Rd. 0.14 1.29
352909 Snow Creek Rd. 1.441 5,,89
355709 Tarboo Lake Rd" 0,,00 2,,90
357509 Old Tarboo Rd. 0,,00 0.69
361109 Fuller Rd. 0.00 0.74
401509 Donald Rd. 0.00 0.25 *
403209 Emil Rd. 0.00 0,,22 *
403409 Tskutsko Point Rd. 0.00 0,,53 *
406509 Eaton Rd. 0,,00 0.14 *
414109 Camp Harmony Rd" 0.00 0.60
416709 Old Coyle Rd. 0.00 0,,86
420509 Sea Home Rd. 0.00 0,,46 *
422009 Camp Discovery Rd. 0.00 0,,86
423809 Brashear Rd" 0.00 0.09 *
426909 Jones Rd. 0.00 0,,32 *
428509 I Sandy Shore Lake Rd. 0,,11 1.76
500609 Discovery Bay Cemetary Rd. 0.00 0.10 *
500909 Maynard Rd. 0.00 0,09 *
502909 Sandy Shore Rd. 1 0.53 1,,79
503109 Center Cemetary Rd" 0,,00 0,,26 *
503309 McMillan Rd" 0.00 0.42 *
503409 1 Belfrage Rd" 0,,00 0.43 *
503509 IOld Beaver Valley Rd" 0.00 0.21 *
504409 Garten Rd. 0.00, 0,,08 *
504509 Sherman Rd. 0,,001 0.13 *
505009 I Huckleberry Ln" I 0,,00 0.26 *
505509 I Andy Cooper Rd. 0.00 1.12
509209 Phillips Rd. 0,,00 0,,32 *
509409 Lind Rd. 0.00 0,,92
512309 City Lake Rd. I 0.00 0.55
512709 Thoren Rd" I 0,,00 0,,12 *
513109 French Rd. 0,,00 0.28 *
1 /21 /99
Page 1
VOL
25 r~G~ 228
ATTACHMENT "A"
JEFFERSON COUNTY PRIMITIVE ROADS
ROAD FROM TO NEW
NUMBER ROAD NAME I MILEPOST MILEPOST I ROADS *
513909 Rueben Johnson Rd. 0,,00 0,,23 *
519009 Beausite Lake Rd. 0,,00 0.71
521109 Ole Torkelson Rd" 0.00 0.68
521509 ¡Anderson Rd. 0.00 0.05 *
525209 10Id Nip Lee Rd" 0.00 0.07 *
557909 Prospect St. 0.00 0,,09 *
578509 Indian Island Ferry Rd. 0,,08 0,,29 *
581709 Baldwin Rd. 0.00 0.20 *
588209 ¡Jansen Rd" 0.00 0.25 *
593509 Beveridge Ln" 0.00 0.07 *
595909 Blue Heron Rd. 0,00 0,,06 *
596209 W. Nolton Rd. 0,,00 0.03 *
596609 Mumby Rd. 0,,24 0.62 *
603509 Milo Curry Rd" 0.00 0.29 *
655009 ¡Cedar Ln" 0.00 0,,10 *
679409 Old Chimacum Creek Rd. 0.00 0,,71
681909 Station Prarrie Rd. 0.00 0.49
1/21/99
Page 2
~ VOL
25 rAG~ 229