HomeMy WebLinkAboutForest Carbon
Clallam County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Sutherlind Total 479 100 22,311,657 44,312
Common School 285 110 13,515,636 26,875
State Forest Transfer 195 86 8,796,020 17,437
Grand Total: 479 100 22,311,657 44,312
Grays Harbor County
Project Trust Operable Average Timber (BF Live Standing Carbon
Name Acres Stand Age Volume) (metric tons)
Q-Tip Total 232 71 12,287,787 24,005
Charitable/Educational/Penal 1 2 25,039 47
Common School 213 73 11,428,521 22,256
Scientific School 18 48 834,227 1,701
Quiver Total 329 75 16,830,321 33,273
Charitable/Educational/Penal 221 71 10,556,678 20,832
Common School 108 84 6,273,643 12,441
Silent Hill Total 306 73 10,793,382 23,176
Common School 306 73 10,780,015 23,148
State Forest Purchase 0 69 13,367 28
Grand Total: 867 73 39,911,490 80,454
Jefferson County
Project Name Trust Operable Average Timber (BF Live Standing
Acres Stand Age Volume) Carbon (metric tons)
Anderson Lake Total 435 36 6,604,339 15,106
Common School 167 45 2,778,470 6,018
State Forest Transfer 268 30 3,825,869 9,088
Beaver Valley Total 66 71 3,699,514 7,165
Common School 66 71 3,699,514 7,165
Coyle Total 358 36 10,069,044 20,850
State Forest Transfer 358 36 10,069,044 20,850
Coyle 1 Total 27 56 1,285,024 2,521
State Forest Transfer 27 56 1,285,024 2,521
Coyle 3 Total 38 54 1,781,630 3,511
Common School 38 54 1,781,630 3,511
Coyle 4 Total 119 36 2,892,635 6,109
Common School 119 36 2,892,635 6,109
Duckabush 2 Total 12 53 506,261 992
Common School 12 53 506,261 992
Mt. Walker Total 851 41 25,668,487 54,374
Common School 0 49 7 0
State Forest Purchase 10 7 526,429 1,044
State Forest Transfer 841 42 25,142,050 53,329
North Penny Total 174 31 7,034,739 13,952
State Forest Transfer 174 31 7,034,739 13,952
North Penny 2 Total 48 16 857,931 1,654
DRAFT – SUBJECT TO CHANGE Author’s Work
State Forest Transfer 48 16 857,931 1,654
Penny South Total 370 46 13,232,377 27,564
State Forest Transfer 370 46 13,232,377 27,564
Quimper Total 50 38 980,506 2,246
Common School 50 38 980,506 2,246
Silent Alder Total 537 40 16,941,298 35,242
Common School 66 21 779,666 1,691
State Forest Transfer 471 42 16,161,631 33,551
Silent Lake Total 425 41 14,259,028 29,170
Common School 22 35 541,165 1,200
State Forest Transfer 403 41 13,717,863 27,970
Teal Lake Total 401 36 8,572,919 18,186
State Forest Transfer 401 36 8,572,919 18,186
Grand Total: 3,911 39 114,385,730 238,641
King County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Icy Creek Total 241 84 9,787,957 20,019
Common School 22 62 729,980 1,511
State Forest Transfer 219 86 9,057,977 18,508
Mitchell Hill North Total 143 62 5,607,834 11,814
Common School 34 59 1,351,243 2,899
State Forest Transfer 108 63 4,256,591 8,915
Silppery Creek Total 94 70 1,189,197 3,184
University – Original 94 70 1,189,197 3,184
Soderman Slope Total 206 71 7,824,074 16,210
Scientific School 27 22 102,416 469
State Forest Transfer 179 78 7,721,658 15,741
Grand Total: 684 74 24,409,063 51,226
Lewis County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Carr Road Total 26 76 1,101,382 2,165
Common School 26 76 1,101,382 2,165
Pleasant Valley South Total 75 59 2,049,364 4,671
Capitol Grant 10 80 485,349 994
Common School 44 42 534,287 1,553
State Forest Transfer 21 86 1,029,729 2,124
Silverbrook Road Total 69 71 3,109,095 6,152
Common School 69 71 3,109,095 6,152
Skate Creek Total 26 124 1,107,779 2,229
Common School 15 125 617,290 1,263
Normal School 11 124 490,488 965
Grand Total: 196 74 7,367,620 15,217
Mason County
DRAFT – SUBJECT TO CHANGE Author’s Work
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Elk Lake Total 377 47 6,388,554 15,718
Capitol Grant 121 43 1,687,546 4,397
State Forest Transfer 255 48 4,701,008 11,320
Harstine Total 24 46 707,791 1,568
Common School 24 46 707,791 1,568
Grand Total: 400 47 7,096,345 17,286
Skagit County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Brooks Creek/Deer Total
Creek 97 40 1,857,379 4,016
Scientific School 0 60 12,685 27
State Forest Transfer 96 40 1,844,694 3,990
Deforest Creek Total 17 46 517,299 1,206
Common School 17 46 517,299 1,206
Frailey Mountain 1 Total 253 88 10,774,748 23,107
State Forest Transfer 253 88 10,774,748 23,107
Frailey Mountain 2 Total 59 78 2,061,123 4,507
Agricultural School 18 70 634,116 1,380
State Forest Transfer 41 82 1,427,007 3,127
Irene Creek Total 868 77 11,646,577 30,603
Common School 26 50 265,161 830
Scientific School 34 39 805,330 1,937
State Forest Transfer 808 80 10,576,086 27,836
Rinker Ridge Total 493 46 5,175,685 15,315
Common School 493 46 5,175,685 15,315
Grand Total: 1,787 68 32,032,811 78,755
Skamania County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Skamania Temp Total 962 45 20,225,361 45,003
Capitol Grant 863 46 19,628,354 43,190
State Forest Transfer 99 32 597,007 1,813
SMA Brush Creek Total 445 48 16,432,055 34,031
Common School 342 52 14,329,727 29,155
State Forest Transfer 102 37 2,102,328 4,876
SMA Greenleaf Peak Total 238 51 8,262,049 17,109
Common School 25 51 748,164 1,581
Scientific School 148 50 4,992,796 10,277
State Forest Transfer 66 55 2,521,089 5,251
Grand Total: 1,645 47 44,919,465 96,142
Snohomish County
DRAFT – SUBJECT TO CHANGE Author’s Work
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Brooks Creek/Deer Total
Creek 212 41 4,086,708 9,673
State Forest Transfer 212 41 4,086,708 9,673
Crystal Lake Total 144 63 6,599,222 13,839
Common School 144 63 6,599,222 13,839
Darrington Gateway Total
Wood Innov. Center 73 44 1,748,141 4,023
State Forest Transfer 73 44 1,748,141 4,023
North Blue Mountain Total 514 55 14,009,024 31,637
Common School 514 55 14,009,024 31,637
Morth Mountain MTB Total
Skills Park 25 64 1,040,991 2,159
State Forest Transfer 25 64 1,040,991 2,159
Pilchuck River Total 97 58 3,328,573 7,408
Common School 97 58 3,328,573 7,408
Shelton View Total 20 52 707,750 1,535
Common School 20 52 707,750 1,535
Shelton View/ Total
Meridian 7 38 134,294 323
Common School 7 38 134,294 323
Wheeler Mountain Total 188 95 10,832,049 22,323
State Forest Transfer 188 95 10,832,049 22,323
Whitman Bench Total 238 40 4,841,852 11,964
State Forest Transfer 238 40 4,841,852 11,964
Grand Total: 1,518 56 47,328,603 104,883
Thurston County
Project Name Trust Operable Average Timber (BF Live Standing
Acres Stand Age Volume) Carbon (metric
tons)
Beatty Creek Total 526 84 24,942,710 51,090
Common School 259 77 11,403,680 23,653
State Forest Purchase 85 93 4,708,514 9,550
State Forest Transfer 182 91 8,830,516 17,886
Silent Hill Total 59 76 2,903,703 5,871
State Forest Purchase 22 68 965,969 2,011
State Forest Transfer 37 82 1,937,735 3,860
Summit Total 123 47 3,584,257 7,629
Capitol Grant 0 59 73 0
Charitable/Educational/Penal 84 43 2,114,174 4,464
Common School 39 57 1,470,011 3,165
Grand Total: 709 77 31,430,671 64,590
Whatcom County
Project Name Trust Operable Average Timber (BF Live Standing Carbon
Acres Stand Age Volume) (metric tons)
Anderson Creek Total 426 99 23,754,935 49,111
DRAFT – SUBJECT TO CHANGE Author’s Work
Agricultural School 16 151 1,165,598 2,363
Capitol Grant 2 142 111,927 224
Common School 142 68 6,978,310 14,568
Scientific School 89 134 6,367,073 12,850
State Forest Purchase 25 95 1,342,929 2,777
State Forest Transfer 153 102 7,789,097 16,328
Jones Creek Total 344 42 6,568,367 15,509
Common School 264 45 5,789,889 13,507
State Forest Transfer 81 33 778,478 2,002
Maple Creek Total 37 93 1,513,618 3,155
Normal School 37 93 1,513,618 3,155
Olsen Creek Total 153 102 7,494,491 15,848
Common School 139 102 6,712,757 14,232
State Forest Purchase 14 102 781,734 1,617
Upper Rutsatz Total 163 79 5,550,788 11,958
Scientific School 92 65 2,435,332 5,466
State Forest Transfer 71 98 3,115,456 6,492
Van Zandt Dike Total 69 113 3,635,485 7,564
Common School 0 46 1,659 4
Normal School 8 116 415,897 846
State Forest Transfer 62 112 3,217,928 6,714
Vedder Total 395 57 7,084,305 17,811
Common School 235 54 4,243,904 10,769
State Forest Transfer 160 61 2,840,402 7,042
Grand Total: 1,588 75 55,601,988 120,955
DRAFT – SUBJECT TO CHANGE Author’s Work