HomeMy WebLinkAboutJuly 2023 Fund Balance ComparisonFUND
Current Ending
Balance
2022 July
Ending Bal
2021 July
Ending Bal
001 GENERAL FUND 9,086,783 9,111,895 9,364,020
104 IG-6935 HAVA 3 GRANT 76,269 92,016 112,069
105 AUDITORS O&M 63,944 113,316 83,093
106 COURT FACILITATOR FUND 7,713 8,191 8,185
107 BOATING SAFETY PROGRAM 57,974 46,358 91,881
108 COOPERATIVE EXTENSION PROGRAMS 135,825 163,384 179,006
109 NOXIOUS WEED CONTROL FUND 223,743 141,199 143,281
119 JEFFCOM DEBT INDEBTEDNESS 169,055 170,579 171,697
120 CRIME VICTIMS SERVICES 188,648 221,393 225,891
123 JEFF CO GRANT MGT FUND 1,916,886 2,925,576 3,175,814
125 HOTEL-MOTEL 744,032 733,376 704,229
126 HHS SITE ABATEMENT FUND 48,998 47,471 47,471
127 HEALTH AND HUMAN SERVICES 3,439,024 2,651,478 2,023,083
128 WATER QUALITY DIVISION FUND 579,538 731,771 475,191
130 MENTAL HEALTH 45,544 59,606 67,789
131 CHEM DP/MENTAL HEALTH PROGRAM 726,264 758,228 606,875
134 JEFF CO INMATE COMMISSARY 126,399 111,857 104,432
135 JEFF CO DRUG FUND 330 4,252 22,950
136 SHERIFF DRUG INVESTIGATE FND 6,666 6,666 6,666
140 LAW LIBRARY 1,636 5,834 6,402
141 TRIAL COURT IMPROVEMENT 39,696 32,394 21,901
143 COMMUNITY DEVELOPMENT 477,852 772,074 671,968
147 FEDERAL FOREST TITLE III FUND 182,910 180,086 159,124
148 JEFF CO AFFORDABLE HOUSING 525,462 318,683 241,223
149 HOMELESS HOUSING FUND 226,928 309,953 341,398
150 TREASURERS O&M 55,357 64,544 53,541
151 REET-TECHNOLOGY FUND 33,678 39,390 36,415
155 VETERANS RELIEF 197,645 151,225 136,930
160 WATER POLLUTE CNTRL LN FND 87,854 87,854 72,363
174 PARKS AND RECREATION 152,176 122,853 105,536
175 COUNTY PARKS IMPROVEMENT FUND 145,216 100,985 94,565
178 POST HRVST TIMBER MGT RESERVE 10,431 10,069 9,627
180 COUNTY ROADS 4,781,657 4,022,540 5,145,725
185 FLOOD/STORM WATER MGT 5,708 5,708 5,708
186 BRINNON FLODD CONTROL SUBZONE 9,848 9,848 9,848
187 QUILCENE FLOOD CONTROL SUBZONE 14,982 14,982 14,982
204 DEBT SERVICE 1,810 1,755 1,748
301 CONSTRUCTION & RENOVATION 1,309,833 1,920,380 840,654
302 COUNTY CAPITAL IMPROVEMENT 3,916,105 3,858,767 4,324,215
304 HJC PARK JUMP PLAYGROUND 50,466 262,323 -
306 PUBLIC INFRASTRUCTURE FUND 1,500,166 1,135,794 1,277,382
308 CONSERVATION FUTURES TAX FUND 702,774 754,550 638,408
401 SOLID WASTE 4,556,511 4,919,454 4,538,427
402 SOLID WASTE POST CLOSURE FUND 28,529 33,503 39,374
403 SOLID WASTE EQUIPMENT RESERVE 931,022 897,646 894,235
FUND
Current Ending
Balance
2022 July
Ending Bal
2021 July
Ending Bal
404 YARD WASTE EDUCATION 1,012 8,946 1,239
405 TRI-AREA SEWER FUND 144,200 1,009,078 1,259,840
501 EQUIPMENT RENTAL 9,629,453 10,099,242 10,049,211
502 RISK MGT RESERVE 20,291 42,583 69,660
505 EMPLOYEE BENEFIT RESERVE FUND 1,190,060 999,076 994,605
506 INFORMATION SERVICES 3,480,256 2,722,637 2,572,030
507 FACILITIES MGT 542,464 578,469 548,093
TOTAL 52,597,622 53,591,840 52,790,003
50000
1050000
2050000
3050000
4050000
5050000
6050000
7050000
8050000
001 GENERAL FUND104 IG-6935 HAVA 3 GRANT105 AUDITORS O&M106 COURT FACILITATOR FUND107 BOATING SAFETY PROGRAM108 COOPERATIVE EXTENSION PROGRAMS109 NOXIOUS WEED CONTROL FUND119 JEFFCOM DEBT INDEBTEDNESS120 CRIME VICTIMS SERVICES123 JEFF CO GRANT MGT FUND125 HOTEL-MOTEL126 HHS SITE ABATEMENT FUND127 HEALTH AND HUMAN SERVICES128 WATER QUALITY DIVISION FUND130 MENTAL HEALTH131 CHEM DP/MENTAL HEALTH PROGRAM134 JEFF CO INMATE COMMISSARY135 JEFF CO DRUG FUND136 SHERIFF DRUG INVESTIGATE FND140 LAW LIBRARY141 TRIAL COURT IMPROVEMENT143 COMMUNITY DEVELOPMENT147 FEDERAL FOREST TITLE III FUND148 JEFF CO AFFORDABLE HOUSING149 HOMELESS HOUSING FUND150 TREASURERS O&M151 REET-TECHNOLOGY FUND155 VETERANS RELIEF160 WATER POLLUTE CNTRL LN FND174 PARKS AND RECREATION175 COUNTY PARKS IMPROVEMENT FUND178 POST HRVST TIMBER MGT RESERVE180 COUNTY ROADS185 FLOOD/STORM WATER MGT186 BRINNON FLODD CONTROL SUBZONE187 QUILCENE FLOOD CONTROL SUBZONE204 DEBT SERVICE301 CONSTRUCTION & RENOVATION302 COUNTY CAPITAL IMPROVEMENT304 HJC PARK JUMP PLAYGROUND306 PUBLIC INFRASTRUCTURE FUND308 CONSERVATION FUTURES TAX FUND401 SOLID WASTE402 SOLID WASTE POST CLOSURE FUND403 SOLID WASTE EQUIPMENT RESERVE404 YARD WASTE EDUCATION405 TRI-AREA SEWER FUND501 EQUIPMENT RENTAL502 RISK MGT RESERVE505 EMPLOYEE BENEFIT RESERVE FUND506 INFORMATION SERVICES507 FACILITIES MGTJuly Fund Balance Comparison