HomeMy WebLinkAbout082 09
c..L.
\) '\fJ
?\t-
\)C\)
'VA
;jN \(,ff'
~b (2)
IVeC'-..0
In the Matter of Adopting a Salary Schedule for
the FLSA and Union Exempt Management and
Professional Employees for 20 10
be
c~ .evV-
,
\2\ \S \0::\
TE OF WASHINGTON
ounty of Jefferson
RESOLUTION NO 82-09
WHEREAS, the Board of Commissioners sets the salaries of the FLSA exempt
management and professional positions of Jefferson County by passage of Resolution No. 86-08
which provides a uniform system for equitable compensation; and,
WHEREAS, after review by the County Administrator and the Board of
Commissioners it has been determined that an increase of three percent (3%) is needed on the
salary scheduled adopted with Resolution 86-08 in order to keep the salaries for these positions
at a rate that will allow the County to retain and recruit employees for these positions.
NOW, THEREFORE, BE IT RESOLVED, by the Board of County Commissioners
that the annual salaries of the FLSA and Union exempt management and professional employees
of the County shall be set at the rates established in the revised Exempt Wage Matrix as shown
in "ATTACHMENT A."
BE IT FURTHER RESOLVED, that the adjustments will be effective with January
hours payable on February 5, 20]0.
BE IT FINALLY RESOL VED, that the Board of County Commissioners reserve
the right 10 make adjustments to this matrix during the budget year as they feel are justified and
necessary .
/t/<b day 0fif2e ~
2009.
.. ~, 'i t g4:PFROVED AND ADOPTED this
/ ,\'" ~4rf,~
~ '::) '.' -',.
,',.' .&. .,f \'.
. . ..... .",
:" . , . ~\\
'" ~.iI' .".m' N ."'\\
;'.tl'-' y;': "'.",:~"z/~,:.,,_," ...,
00(" i ,,,p;e:',,::," -: ',' ~ U)
:Jl .... <-',':;;,::/";..,. ;\\1- ~ I
""' . (./f ,"* .', ,~ , I
,. \ ,,:,/,~.,~-"/: ~. .. ;':
\ ~~L \'~,: ',. '.'~ '#. ~ '/
., ", ......... 4.
'..'-:...". ,,-_'t _ ~ .
,>: 1/". ...:...... '
AUf?s . . .. l)~../~.'
". '-'SQl\1.
C' '. Jl
, "'. ~,. !
A vG' .7 ,.ty tl d.A-
'n Lundgren' ',... . r
Deputy Clerk of the Board
2010 Exempt Matrix
ATTACHMENT"'A"
FLSA EXEMPT
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step11
24 6,994.58 7.204.42 7.420.55 7.643.17 7.872.46 8,108.64 8.351.90 8,602.45 8.860.53 9.126.34 9,400.13
23 6,506.59 6,701.78 6,902.84 7.109.92 7,323.22 7,642.92 7.769.21 8,002.28 8,242.35 8.489.62 8.744.31
22 6,052.64 6,234.22 6,421.24 6.613.88 6,812.30 7.016.67 7.227.17 7,443.98 7.667.30 7.897.32 8,134.24
21 5,630.36 5,799.27 5.973.25 6,152.45 6,337.02 6,527.13 6.722.95 6,924.64 7.132.37 7.346.35 7,566.74
20 5,237.55 5,394.67 5,556.51 5,723.21 5,894.90 6,071.75 6.253.90 6.441.52 6.634.77 6.833.81 7,038.82
19 4.872.14 5,018.30 5.168.85 5,323.91 5,483.63 5,648.14 5,817.59 5.992.11 6.171.88 6,357.03 6.647.74
18 4.532.22 4,668.19 4.808.23 4,952.48 5,101.05 5,264.08 5,411.71 5,574.06 5,741.28 5.913.52 6,090.92
17 4.216.02 4.342.50 4.472.77 4.606.96 4,745.17 4.887.52 5.034.15 5.185.17 5,340.73 5.500.95 5.665.98
16 3,921.88 4,039.53 4.160.72 4,285.64 4,414.11 4.546.53 4.682.93 4.823.41 4,968.12 5,117.16 5.270.68
15 3,648.26 3,757.71 3,870.44 3.986.55 4.106.15 4,229.33 4.356.21 4.486.90 4,621.50 4,760.15 4,902.95
14 3.393.73 3,495.54 3.600.41 3.708.42 3.819.67 3,934.26 4.052.29 4.173.86 4,299.07 4,428.05 4.560.89
13 3.156.96 3,251.67 3.349.22 3,449.69 3.553.18 3,659.78 3,769.57 3.882.66 3,999.14 4,119.11 4.242.69
12 2.936.70 3.024.80 3.115.55 3.209.02 3,305.29 3.404.44 3,506.58 3.611.78 3.720.13 3.831.73 3,946.68
11 2,731.82 2.813.77 2.898.19 2,985.13 3.074.68 3.166.93 3,261.93 3.359.79 3,460.58 3,564.40 3.671.33
UNION EXEMPT
DCOB 18.24 19.15 20.11 21.12 22.17 23.28 24.44 25.17 25.93 26.71 27.51
EA 16.58 17.41 18.28 19.20 20.16 21.16 22.22 22.89 23.57 24.28 25.01
ESII 15.08 15.83 16.62 17.45 18.32 19.24 20.20 20.81 21.43 22.07 22.74
ESI 14.64 15.37 16.14 16.94 17.79 18.68 19.61 20.20 20.80 21.43 22.07
2010 exempt wage matrix.x1s
Page 1
2010 FLSA UNION EXEMPT POSITIONS
ATTACHMENT "A"
COUNTY ADMINISTRATOR
PUBLIC WORKS DIRECTOR
ENGINEER
HEALTH & HUMAN DIRECTOR
DIRECTOR OF COMMUNITY DEVELOPMENT
DEPUTY PROSECUTOR III
SUPERINTENDENT
DIRECTOR OF JUVENILE SERVICES
PLANNING MANAGER
OF BOARD/HUMN RES MGR
MANAGER
CIVIL DEPUTY
DEPUTY PROSECUTOR II
JEFFCom E-911 DIRCTOR
ER&R MANAGER
PUBLIC HEALTH SUPERVISOR
",oooooOOOOOO<MO'"
ACCOUNTANT - AUDITOR
ENV HEALTH SUPERVISOR
""""""""'o,""""~~"'"
DEPUTY PROSECUTOR I
HEALTH CHIEF OPERATIONS DIRECTOR
FINANCIAL MANAGER
& REC MANAGER
SERVICES MANAGER
CHIEF DEPUTY/OFFICE SUPVSR.-TREASURER
CHF DEP AUDITOR/ELEC. COOR.
DISTRICT COURT ADMINISTRATOR
MGT PROGRAM MGR
DEPUTY/OFFICE SUPERVR - CLERK.
CONFIDENTIAL SECRETARY - SHERIFF
COURT ADMINISTRATOR
DEPUTY CLERK OF THE BOARD
EXECUTIVE ASSISTANT
EXECUTIVE
Page 1
9
MGR19
MGR19
MGR19
MGR18
MGR18
MGR18
MGR18
DCOB