HomeMy WebLinkAbout086 09
JEFFERSON COUNTY
STATE OF WASHINGTON
In the Matter of Cancellation
of U ncIaimed Warrants
}
}
RESOLUTION NO. 86-09
WHEREAS, pursuant to RCW 36.22.100, registered or interest bearing County
warrants not presented within one year of the date of their call and other County warrants not
presented within one year of the date of their issue shall be canceled by the legislative authority
of the County;
NOW, THEREFORE, BE IT RESOLVED, by the Jefferson County Board of
County Commissioners, that the warrants specified in "Exhibit A" be canceled in compliance
with the above noted RCW; and,
BE IT FURTHER RESOL VED, that the County Auditor and Treasurer shall cancel
all record of the warrants so as to leave the funds as if such warrant had never been drawn,
APPROVED AND SIGNED this ~ day of1Cu:t~ ,2009,
JEFFERSON COUNTY
BOARD OF COMMISSIONERS
t2tU~>
David Sullivan, Chairman
~~~Q)
,
11/30/2009 Outstanding checks
Fund # Check # Date Amount Fund # Check # Date Amount
General Fund 001-050 55452 9/22/2008 47.90 001-050 59870 12/1712008 5,50
001-050 58672 12/17/2008 61.37 001-050 59873 12/1712008 12.04
001-050 58738 12/17/2008 8.73 001-050 59879 12/1712008 6.55
001-050 58764 12/1712008 8.66 001-050 59908 12/17 12008 9,09
001-050 58772 12/17/2008 6,97 001-050 60042 12/17/2008 10,34
001-050 58779 12/17/2008 6.87 001-050 60047 12/17/2008 8.38
001-050 58802 12/17/2008 10,64 001-050 60057 12/17/2008 18.27
001-050 58813 12/17/2008 6,18 001-050 60068 1211712008 11,74
001-050 58822 12/17/2008 24.45 001-050 60104 12117/2008 7.39
001-050 58853 12/17/2008 8,87 001-050 60111 12/17/2008 16.84
001-050 58866 12117/2008 8.74 001-050 60155 12117/2008 10.61
001-050 58881 12/17/2008 12.22 001-050 60175 12/17/2008 5,29
001-050 58896 12/17/2008 52,28 001-050 60234 12117/2008 6.02
001-050 58905 12/17/2008 5,05 001-050 60290 12/17/2008 8.08
001-050 58910 12/1712008 6.00 001-050 60302 12/17/2008 6.87
001-050 59013 12/17/2008 18.46 001-050 60306 12/17/2008 6.22
001-050 59017 12/17/2008 5.29 001-050 60347 12/17/2008 9.09
001-050 59064 12/17/2008 5.41 001-050 60348 12/17/2008 6.02
001-050 59105 12/17/2008 10,74 001-050 60420 12/17/2008 6,08
001-050 59128 12/17/2008 5.22 001-080 54045 8/13/2008 17.34
001-050 59144 12/17/2008 5.15 001-080 54051 8/1312008 17.34
001-050 59184 12/17/2008 11.62 001-080 54054 8/13/2008 20.85
001-050 59245 12/1712008 10.97 001-080 54642 9/912008 26,70
001-050 59257 12/17/2008 8.17 001-080 56192 10/1612008 34,68
001-050 59296 12/17/2008 6.54 001-080 56272 10/1612008 34,68
001-050 59335 12117/2008 7.52 001-080 57531 11/2112008 18.51
001-050 59339 12/17/2008 9,96 001-080 57564 11/21/2008 17.34
001-050 59392 12/17/2008 11.27 001-080 57645 11/21/2008 2963
001-050 59398 12/17/2008 22.42 001-080 57663 11/21/2008 15.59
001-050 59429 12/17/2008 6.83 001-080 58624 12/16/2008 26.70
001-050 59496 12/1712008 5.17 001-080 61248 12/24/2008 26.11
001-050 59539 12/17/2008 6,18 001-110 60526 12/22/2008 40,00
001-050 59603 12/17/2008 5.95 001-180 57786 11/24/2008 110.47
001-050 59605 12117/2008 18.26 001-180 46600 12/28/2007 375.00
001-050 59608 12117/2008 5.04 001-240 56231 10/16/2008 17,34
001-050 59638 12/17/2008 40.88 001-240 56238 10/16/2008 37.23
001-050 59646 12/1712008 48,04 001-240 56270 10/16/2008 24.36
001-050 59658 12/17/2008 11.03 001-240 56276 10/1612008 17.34
001-050 59676 12117/2008 24,67 001-240 56287 10/16/2008 22.02
001-050 59688 12117/2008 5.22 001-240 56304 10/1612008 20.85
001-050 59709 12117/2008 7.75 001-240 57569 11/2112008 15,59
001-050 59741 12/17/2008 5.39 001-240 57622 11/2112008 31.38
001-050 59744 12/17/2008 6.87 001-240 60588 12/22/2008 24,36
001-050 59755 12/17/2008 15.67 001-240 60665 12/27/2008 44,25
001-050 59833 12/17/2008 8.37 001-270 56148 10/13/2008 718.34
001-050 59847 12/17/2008 22.04
657.03 1,954.42
General Fund Total $ 2,611.45
Public Health 127 60938 12/23/2008 $ 2,97
Solid Waste 401 55925 10/1312008 105,60
401 56473 10/20/2008 233.16
$ 338.76
(Note Consent Agenda or Regular Agenda)
(N ote Department)
JEFFERSON COUNTY
BOARD OF COUNTY COMMISSIONERS
CONSENT AGENDA REQUEST
TO: Jefferson County Board of Commissioners
THROUGH: Philip Morley, County Administrator
FROM: Judi Morris, Treasurer' ~rl1
DATE: December 10th for December 21st Consent Agenda
SUBJECT: Cancelling warrants
STATEMENT OF ISSUE: Every year uncashed warrants are cancelled. Attached is a list of warrants issued and
never cashed,
ANALYSIS: Where feasible the payee has been encouraged to cash the warrant. General Fund $2,611.45, Public
Health $2,97, Solid Waste $338.76.
FISCAL IMPACT:
The funds are credited with warrant amounts as though the warrant was never issued.
RECOMMENDATION:
Approve warrant cancellation.
REVIEWED BY:
/2/ (.c-~/
Admini
Date